CONGRATULATIONS TO THE WINNERS AT Second Round THE 12TH WILLKOMMEN 2024 INTERNATIONAL FOREIGN LANGUAGE COMPETITION
Willkommen 1 English II Round 2024
No | First name | Last name | Points received | Country | Essay | Place |
1 | Xuan Kien | Nguyen | 40 | Vietnam | 1st Final Round approved | |
2 | Danica | Balasevic | 39 | Serbia | 2nd Final Round approved | |
3 | Myroslava | Shatravenko | 38 | Ukraine | 8.5 | 3rd Final Round approved |
4 | Dao Khanh | Chi | 38 | Vietnam | 8 | |
5 | Phan Nhat | Vuong | 37 | Vietnam | ||
6 | Melissa | Sitailo | 36 | Ukraine | ||
7 | Nguyen | Vu | 36 | Vietnam | ||
8 | Huy | Hoang Nhat | 36 | Vietnam | ||
9 | Marko | Petrov | 35 | North Macedonia | ||
10 | Jovan | Novokmet | 35 | Serbia | ||
11 | Uros | Dzondović | 35 | Serbia | ||
12 | Gabrijela | Špiranec | 33 | Croatia | ||
13 | Uerda | Ujkasi | 33 | Montenegro | ||
14 | Iva | Stanisavljevic | 32 | Serbia | ||
15 | Lora | Horvat | 30 | Croatia | ||
16 | Petar | Dorčec | 24 | Croatia | ||
17 | Phong | Nguyen | 20 | Vietnam |
Willkommen 2 English II Round 2024
No | First name | Last name | Points received | Country | Essay | Place |
1 | Ditjon | Dragović | 50 | Montenegro | 8.5 | 1st Final Round approved |
2 | Quang | Minh Trinh | 50 | Vietnam | 8 | 2nd Final Round approved |
3 | Pieter | Mirdita | 50 | Montenegro | 7.5 | 3rd Final Round approved |
4 | Lam | Đinh | 50 | Vietnam | 7 | |
5 | Mia | Jeremic | 49 | Serbia | ||
6 | Petra | Grivic | 49 | Croatia | ||
7 | Mina | Botoric | 49 | Serbia | ||
8 | Thu An | Nguyen | 49 | Vietnam | ||
9 | Daryna | Pelekhovych | 49 | Ukraine | ||
10 | An | Dao | 49 | Vietnam | ||
11 | Milica | Gajić | 48 | Serbia | ||
12 | Dora | Rusak | 48 | Croatia | ||
13 | Tymofiy | Sytchenko | 47 | Ukraine | ||
14 | Sahira | Lunjic | 47 | Montenegro | ||
15 | Sebastijan | Vincek | 47 | Croatia | ||
16 | Mila | Oncheva | 47 | North Macedonia | ||
17 | Stefan | Grujoski | 46 | North Macedonia | ||
18 | Vuk | Dimitrijević | 46 | Serbia | ||
19 | Žanet | Šlezak | 46 | Serbia | ||
20 | Valeriya | Mezentseva | 46 | Ukraine | ||
21 | Lam Dao | Tran | 46 | Vietnam | ||
22 | Kalina | Krstić | 45 | Serbia | ||
23 | Do | Doan Lam | 45 | Vietnam | ||
24 | Simon | Stojanovski | 45 | North Macedonia | ||
25 | Mariia | Lengauer | 45 | Ukraine | ||
26 | Ela | Ščuric | 44 | Croatia | ||
27 | Son | Nguyen | 43 | Vietnam |
Willkommen 3 English II Round 2024
No | First name | Last name | Points received | Extra information 1 | Essay | Place |
1 | Mia | Romeva | 50 | North Macedonia | 8.5 | 1st Final Round approved |
2 | Jelena | Štrlek | 50 | Croatia | 8 | 2nd Final Round approved |
3 | Pham | Minh Khue | 50 | Vietnam | 7.5 | 3rd Final Round approved |
4 | Novak | Savić | 50 | Montenegro | 7.2 | |
5 | Tamara | Grba | 50 | Serbia | 7 | |
6 | Una | Martinović | 50 | Montenegro | 6 | |
7 | Darina | Vaniushyna | 49 | Ukraine | ||
8 | Le Hong Anh | Vu | 49 | Vietnam | ||
9 | Ha My | Tran | 49 | Vietnam | ||
10 | Hieu | Đao | 49 | Vietnam | ||
11 | Do Hai | Son | 49 | Vietnam | ||
12 | Stela | Turbelija | 48 | Croatia | ||
13 | Mia | MiIanov | 48 | Serbia | ||
14 | Dimitar | Stojanovski | 48 | North Macedonia | ||
15 | Artem | Hnatiuk | 48 | Ukraine | ||
16 | Mila | Ancheva | 48 | North Macedonia | ||
17 | Tara | Lukić | 48 | Serbia | ||
18 | Dina | Burdzovic | 47 | Montenegro | ||
19 | Luu | Tuan Khang | 47 | Vietnam | ||
20 | Rastko | Ćulibrk | 47 | Serbia | ||
21 | Sofija | Đorđević | 46 | Serbia | ||
22 | sasha | chornovol | 45 | Ukraine | ||
23 | Ognjen | Milenkovic | 44 | Serbia | ||
24 | Tea | Nikolovska | 43 | North Macedonia | ||
25 | Vu | Thuc Quyen | 43 | Vietnam |
Willkommen 4 English II Round 2024
No | First name | Last name | Points received | Country | Extra information 3 | Place |
1 | Jelena | Marojevic | 49 | Montenegro | 8.5 | 1st Final Round approved |
2 | Mihajlo | Jovanović | 49 | Serbia | 7.5 | 2nd Final Round approved |
3 | Polina | Bash | 49 | Ukraine | 7 | 3rd Final Round approved |
4 | Zlata | Fedorenko | 49 | Ukraine | 6.5 | |
5 | David | Međurečan | 48 | Croatia | ||
6 | Đong | Le Tuan Anh | 48 | Vietnam | ||
7 | Hang | Vu | 48 | Vietnam | ||
8 | Tu | An | 48 | Vietnam | ||
9 | Phu | Pham Hung | 48 | Vietnam | ||
10 | Era | Avdiu | 48 | Montenegro | ||
11 | Artemii | Grytsay | 48 | Ukraine | ||
12 | Tijana | Milovancevic | 48 | Serbia | ||
13 | Harisa | Mehmeti | 48 | Montenegro | ||
14 | Vita | Marosavljevic | 48 | Croatia | ||
15 | Martina | Brkan | 48 | Montenegro | ||
16 | Nguyen | Hong Viet | 47 | Vietnam | ||
17 | Mila | Ancheva | 47 | North Macedonia | ||
18 | Mia | Kukoljac | 47 | Serbia | ||
19 | Sefina | Capuni | 47 | Montenegro | ||
20 | Ksenija | Radović | 47 | Montenegro | ||
21 | Vo Nhat | Khoi | 46 | Vietnam | ||
22 | Lorena | Sekačić | 45 | Croatia | ||
23 | Helena | Opačić | 44 | Montenegro | ||
24 | Aleksandros | Milosevic | 42 | Serbia | ||
25 | Jovana | Jankuloska | 42 | North Macedonia | ||
26 | Hana | Marčok | 41 | Serbia | ||
27 | Tea | Nikolovska | 36 | North Macedonia |
Willkommen 5 English II Round 2024
no | First name | Last name | Points received | Country | Essay | Place |
1 | Anđela | Grujić | 50 | Montenegro | 1st Final Round approved | |
2 | Sergej | Savić | 49 | Montenegro | 7.6 | 2nd Final Round approved |
3 | Le Ngoc Linh | Nguyen | 49 | Vietnam | 7.2 | 3rd Final Round approved |
4 | Quang | Nguyen Duc Quang | 49 | Vietnam | 7 | |
5 | Lena | Gligoric | 49 | Serbia | 6.7 | |
6 | Teodora | Lazarevic | 48 | Serbia | ||
7 | Antonio | Ristoski | 48 | North Macedonia | ||
8 | Danilo | Uskoković | 47 | Serbia | ||
9 | Thai | Bui | 47 | Vietnam | ||
10 | Ivan | Kitanoski | 47 | North Macedonia |
Willkommen 6 English II Round 2024
No | First name | Last name | Points received | Extra information 1 | Essay | Place |
1 | Dragana | Dimitrieska | 50 | North Macedonia | 1st Final Round approved | |
2 | Vasilka | Kartalova | 49 | North Macedonia | 7.9 | 2nd Final Round approved |
3 | Petra | Pančić | 49 | Serbia | 7.3 | 3rd Final Round approved |
4 | Ajla | Kolašinac | 48 | Bosnia and Herzegovina | ||
5 | Maja | Marjančević | 47 | Serbia | ||
6 | Lea | Grozdanović | 46 | Serbia | ||
7 | Mihaela | Jakjimoska | 46 | North Macedonia | ||
8 | Ngan | Đinh | 45 | Vietnam | ||
9 | Ema | Gazdić | 45 | Croatia | ||
10 | Lazar | Borojević | 45 | Serbia | ||
11 | David | Jovanović | 44 | Serbia | ||
12 | Vo | Minh | 44 | Vietnam | ||
13 | Snežana | Vujisić | 43 | Montenegro |
Willkommen 2 German II Round 2024
No | First name | Last name | Points received | Extra information 1 | Essay | place |
1 | Viktor | Abakumov | 39 | Serbia | 7 | 1st Final Round approved |
2 | Quang | Minh Trinh | 39 | Vietnam | 10 | 2nd Final Round approved |
3 | Oganezov | Andranik | 38 | Ukraine | 3rd Final Round approved | |
4 | Stefan | Andrejevic | 36 | Serbia | ||
5 | Dima | Lavryk | 36 | Ukraine | ||
6 | Dilara | Palevic | 35 | Montenegro | ||
7 | Phạm | Huy | 35 | Vietnam | ||
8 | Temia | Palinkaš | 31 | Croatia | ||
9 | Lucija | Prša | 30 | Croatia | ||
10 | Hana | Terzic | 27 | Croatia | ||
11 | Tymur | Shuliakivskyi | 22 | Ukraine |
Willkommen 3 German II Round 2024
No | First name | Last name | Points received | Extra information 1 | Essay | Place |
1 | Dunja | Tomašević | 36 | Serbia | 9 | 1st Final Round approved |
2 | Andjela | Konjevic | 36 | Serbia | 8 | 2nd Final Round approved |
3 | Šejla | Ličina | 36 | Montenegro | 7 | 3rd Final Round approved |
4 | Stasa | Pavlovic | 36 | Serbia | 6 | |
5 | Sara | Guberinić | 34 | Montenegro | ||
6 | Nina | Pešić | 27 | Montenegro | ||
7 | Said | Sefo | 26 | Bosnia and Herzegovina | ||
8 | Mislav | Matijević | 21 | Croatia | ||
9 | Hana | Llazorja | 20 | Montenegro | ||
10 | Katarina | Beketić | 18 | Croatia |
Willkommen 4 German II Round 2024
no | First name | Last name | Points received | Extra information 1 | Place |
1 | David | Folkman | 39 | Serbia | 1st Final Round approved |
2 | Amila | Alibsic | 38 | Serbia | 2nd Final Round approved |
3 | THANH TIEN | VO | 36 | Vietnam | 3rd Final Round approved |
4 | Andrea | Popovska | 34 | North Macedonia | |
5 | Vitalina | Osypova | 34 | Ukraine | |
6 | katarina | jankovic | 33 | Montenegro | |
7 | Anja | Kostadinovska | 32 | North Macedonia | |
8 | Arman | Nimanbegu | 31 | Montenegro | |
9 | Anastasiya | Tatarinzeva | 31 | Ukraine | |
10 | Gabrijela | Barić | 31 | Croatia | |
11 | Mila | Fidanoska | 30 | North Macedonia | |
12 | Lucia | Čičarević | 29 | Serbia | |
13 | Sofia | Kuzmenko | 29 | Ukraine | |
14 | Dragan | Prnjat | 28 | Serbia | |
15 | Oleksandr | Sokol | 26 | Ukraine | |
16 | Adela | Mucevic | 24 | Montenegro |
Willkommen 5 German II Round 2024
No | First name | Last name | Points received | Countutry | Essay | Place |
1 | Andrej | Mitkovski | 39 | North Macedonia | 9 | 1st Final Round approved |
2 | Esad | Vuk | 39 | Bosnia and Herzegovina | 8 | 2nd Final Round approved |
3 | Kamilla | Vegso | 39 | Serbia | 7 | 3rd Final Round approved |
4 | Pavle | Miloshevski | 39 | North Macedonia | 6 | |
5 | Nikola | Mishoski | 38 | North Macedonia | ||
6 | Lejla | Obradović | 33 | Bosnia and Herzegovina | ||
7 | Emina | Kekic | 30 | Bosnia and Herzegovina | ||
8 | Victoria | Alexandrova | 28 | Serbia |
Willkommen 6 German II Round 2024
No | First name | Last name | Points received | Country | Place |
1 | Ivana | Tešić | 44 | Serbia | 1st Final Round approved |
2 | Marija | Srbakova | 40 | North Macedonia | 2nd Final Round approved |
3 | Lamija | Obradović | 39 | Bosnia and Herzegovina | 3rd Final Round approved |
4 | Nikola | Martinovic | 35 | Serbia | |
5 | Daniylo | Termita | 34 | Ukraine |
Willkommen 2 French II Round 2024
no | First name | Last name | Points received | Country | Essay | Place |
1 | Dinh | The Anh | 50 | Vietnam | 10 | 1st Final Round approved |
2 | Anh Quan | Pham | 50 | Vietnam | 9.5 | 2nd Final Round approved |
3 | Arina | Kovalenko | 48 | Ukraine | 3rd Final Round approved | |
4 | Le | Anh | 46 | Vietnam | ||
5 | Milana | Živković | 46 | Serbia | ||
6 | Viktoriia | Biezvolieva | 45 | Ukraine | ||
7 | Katrin | Khodachuk | 36 | Ukraine | ||
8 | Anika | Holovina | 35 | Ukraine |
Willkommen 3 French II Round 2024
no | First name | Last name | Points received | Country | Place |
1 | Hoang Ngan | Ha Chi | 49 | Vietnam | 1st Final Round approved |
2 | Farid | Aghazada | 47 | Serbia | 2nd Final Round approved |
3 | Mai Linh | Chi | 46 | Vietnam | 3rd Final Round approved |
4 | Minh Hieu | Hoang | 44 | Vietnam | |
5 | Polina | Syrota | 42 | Ukraine | |
6 | Polina | Yaremkovych | 42 | Ukraine | |
7 | Slava | Bilytska | 34 | Ukraine | |
8 | Una | Grujic | 32 | Serbia | |
9 | Sofija | Rosić | 31 | Serbia |
Willkommen 4 French II Round 2024
no | First name | Last name | Points received | Country | Essay | Place |
1 | Naja | Stevanovic | 49 | Serbia | 1st Final Round approved | |
2 | Danylo | Termita | 48 | Ukraine | 7.5 | 2nd Final Round approved |
3 | Hoang Ngoc Han | Le | 48 | Vietnam | 7 | 3rd Final Round approved |
4 | Viktor Henrikh | Chupryna | 48 | Ukraine | 6 | |
5 | Nguyen | Phan Dong Anh | 46 | Vietnam | ||
6 | Said | Kolic | 45 | Montenegro | ||
7 | Jana | Radošević | 45 | Montenegro | ||
8 | Mariia | Polishchuk | 44 | Ukraine | ||
9 | Ha Linh | Duong Ngo | 40 | Vietnam | ||
10 | Bajo | Golubović | 40 | Montenegro | ||
11 | Ilin | Santa | 33 | North Macedonia |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.