Vietnam W1 English IR Results
No | Full Name | Points | Essay | Place |
1 | NGUYEN XUAN KIEN | 45 | 8.5 | 1st Place II Round approved |
2 | DAO KHANH CHI | 45 | 7.7 | 2nd Place II Round approved |
3 | NGUYEN DUC PHONG | 45 | 6.9 | 3rd Place II Round approved |
4 | HOANG NHAT HUY | 45 | 6.5 | II Round approved |
5 | PHAN NHAT VUONG | 45 | 6.4 | II Round approved |
6 | PHAM LE TRA | 45 | 6.1 | II Round approved |
7 | NGUYEN TRUNG HIEU | 45 | 5.5 | II Round approved |
8 | NGUYEN LAM VU | 45 | 4.3 | II Round approved |
9 | DUONG GIA BAO | 44 | ||
10 | DAO BAO CHAU | 44 | ||
11 | NGUYEN DAO NGOC MINH | 44 | ||
12 | NGUYEN LE PHUONG | 44 | ||
13 | NGUYEN NGOC ANH THU | 44 | ||
14 | NGUYEN NGOC THANH VINH | 44 | ||
15 | NGUYEN THUY CHI | 44 | ||
16 | PHAM DONG DUONG | 44 | ||
17 | TONG BAO LAM | 44 | ||
18 | TRAN NGOC DIEP | 44 | ||
19 | TRAN QUOC ANH KIET | 44 | ||
20 | PHAM MINH NHA TRANG | 43 | ||
21 | BUI BAO AN | 43 | ||
22 | NGO LINH HA | 43 | ||
23 | NGUYEN HAI DANG | 43 | ||
24 | NGUYEN TUNG CHI | 43 | ||
25 | TA NGOC HA VY | 43 | ||
26 | TRAN KHANH AN | 43 | ||
27 | TRAN QUYNH NGAN | 43 | ||
28 | DUONG MINH NGOC | 42 | ||
29 | DAO KHANH LAM | 42 | ||
30 | NGUYEN MAI BAO NGOC | 42 | ||
31 | PHI NGOC MINH TAM | 42 | ||
32 | TRAN GIA HUY | 42 | ||
33 | TRAN THUY DUONG | 42 | ||
34 | TU THAI AN | 42 | ||
35 | VU HUYEN KHANH | 42 | ||
36 | DUONG KHANH NGOC | 41 | ||
37 | DO DANG KHOA | 41 | ||
38 | LE NGUYEN GIA HAN | 41 | ||
39 | NGUYEN GIA HUNG | 41 | ||
40 | NGUYEN HAI MINH | 41 | ||
41 | NGUYEN THAO CAT TUONG | 41 | ||
42 | TRAN GIA HUY | 41 | ||
43 | VU HA THANH TU | 41 | ||
44 | VU HUYEN LINH | 41 | ||
45 | VU MINH DUC | 41 | ||
46 | DANG DAO TAM NHU | 40 | ||
47 | DANG PHUONG BAO ANH | 40 | ||
48 | DOAN NGAN HA | 40 | ||
49 | HOANG DIEP CHAU | 40 | ||
50 | NGUYEN HOANG ANH THU | 40 | ||
51 | TONG MINH ANH | 40 | ||
52 | LIEU GIA BAO | 39 | ||
53 | NGUYEN DUC KIEN | 39 | ||
54 | PHAM MINH KHANG | 39 | ||
55 | TRAN ANH TU | 39 | ||
56 | VU AN CHI | 39 | ||
57 | DUONG QUANG MINH | 38 | ||
58 | DO KIM ANH | 38 | ||
59 | DO NGUYEN KHANG | 38 | ||
60 | LE TRAN KHANH TUONG | 38 | ||
61 | LUONG BAO NGOC | 38 | ||
62 | NGUYEN DUC DUONG | 38 | ||
63 | NGUYEN MINH DAT | 38 | ||
64 | NGUYEN PHUC TUNG LAM | 38 | ||
65 | VO HAI SON | 38 | ||
66 | VO NGOC HA MY | 38 | ||
67 | LE HOANG KHANG | 37 | ||
68 | NGUYEN HAI MINH TAM | 37 | ||
69 | NGUYEN NGOC LAM ANH | 37 | ||
70 | NGUYEN NHAT MINH | 37 | ||
71 | BUI THE PHONG | 36 | ||
72 | HOANG MINH CHAU | 36 | ||
73 | NGUYEN HA PHUONG | 36 | ||
74 | NGUYEN KHANH DIEP | 36 | ||
75 | NGUYEN MINH DANG | 36 | ||
76 | NGUYEN PHUONG ANH | 36 | ||
77 | PHAN DANG MAI PHUONG | 36 | ||
78 | TRAN BAO NAM | 36 | ||
79 | CHU MINH NHAT | 35 | ||
80 | DAO NHAT MINH | 35 | ||
81 | DINH BAO TIEN | 35 | ||
82 | TRAN THI HUYNH NGAN | 35 | ||
83 | PHAM DUC KHANG | 35 | ||
84 | CAO VINH KHANG | 34 | ||
85 | KIEU GIA BAO | 34 | ||
86 | NGO MINH KHANG | 34 | ||
87 | QUACH DO GIA AN | 34 | ||
88 | VU HOANG THIEN | 34 | ||
89 | LE AN BAO | 33 | ||
90 | LE BA THANH | 33 | ||
91 | NGO KHANH VY | 33 | ||
92 | NGUYEN DIEU ANH | 33 | ||
93 | NGUYEN DO MINH NGOC | 33 | ||
94 | NGUYEN KHANH NGAN | 32 | ||
95 | TRAN ANH DUONG | 32 | ||
96 | TRUONG TUE VAN | 32 | ||
97 | NGUYEN MINH HA | 31 | ||
98 | HOANG BAO CHAU | 29 | ||
99 | NGUYEN KHANH AN | 29 | ||
100 | PHAM VU TUAN KIET | 29 | ||
101 | NGUYEN HOANG MY TIEN | 28 | ||
102 | HA TUAN MINH | 26 |
Vietnam W2 English IR Results
No | Full Name | English | Essay | Place |
1 | NGUYEN NGOC THU AN | 50 | 8.2 | 1st Place II Round approved |
2 | TRINH MINH QUANG | 50 | 7.6 | 2nd Place II Round approved |
3 | DINH VU NHAT LAM | 50 | 6.9 | 3rd Place II Round approved |
4 | DAO DUY AN | 49 | II Round approved | |
5 | DO DOAN LAM | 49 | II Round approved | |
6 | NGUYEN LE SON | 49 | II Round approved | |
7 | NGUYEN TUNG LAM | 49 | II Round approved | |
8 | TRAN LAM DAO | 49 | II Round approved | |
9 | BUI QUOC KHANH TUONG | 48 | ||
10 | CAO NGOC VAN KHANH | 48 | ||
11 | DO BAO HAN | 48 | ||
12 | DO NGUYEN MAI ANH | 48 | ||
13 | HOANG LILY BAO ANH | 48 | ||
14 | KHUC HA AN | 48 | ||
15 | LE BACH HIEU | 48 | ||
16 | NGO NHAT MINH | 48 | ||
17 | NGUYEN HOANG BAO AN | 48 | ||
18 | NGUYEN PHU NINH | 48 | ||
19 | NGUYEN THAI BINH DUONG | 48 | ||
20 | NGUYEN THANH NGAN | 48 | ||
21 | PHI NGOC MINH CHAU | 48 | ||
22 | TRAN DUONG PHUONG AN | 48 | ||
23 | TRAN HAI MINH | 48 | ||
24 | TRAN KHANH CHI | 48 | ||
25 | VU TRAN THIEN PHU | 48 | ||
26 | DO BAO AN | 47 | ||
27 | DUONG KHANH NGOC | 47 | ||
28 | DO THANH HA | 47 | ||
29 | HOANG VINH KHANG | 47 | ||
30 | HUYNH LE NGOC HA | 47 | ||
31 | LE HOANG LONG | 47 | ||
32 | NGUYEN KHANH CHI | 47 | ||
33 | NGUYEN KHANH TRAM | 47 | ||
34 | NGUYEN LE THAO MY | 47 | ||
35 | NGUYEN NGOC BAO LINH | 47 | ||
36 | NGUYEN NGO THIEN NHAN | 47 | ||
37 | NGUYEN XUAN NGHI | 47 | ||
38 | NGUYEN Y MAI | 47 | ||
39 | TRUONG NGUYEN KHANG | 47 | ||
40 | BUI QUANG THAI | 46 | ||
41 | DAM MINH CHAU | 46 | ||
42 | DAO MINH LAM | 46 | ||
43 | DO QUYNH CHI | 46 | ||
44 | LE HOANG NAM | 46 | ||
45 | LE TRAN THUY VAN | 46 | ||
46 | LE VU PHUC LINH | 46 | ||
47 | NGUYEN BA KHANH TOAN | 46 | ||
48 | NGUYEN GIA PHUC | 46 | ||
49 | NGUYEN NAM PHONG | 46 | ||
50 | NINH SONG THU | 46 | ||
51 | PHAN LE GIA HAN | 46 | ||
52 | TRAN DUY PHUC AN | 46 | ||
53 | TRAN TUAN KHANG | 46 | ||
54 | TRINH DINH HUY | 46 | ||
55 | VO HAI LAM | 46 | ||
56 | DOAN BAO NGHI | 45 | ||
57 | DO DUC MINH | 45 | ||
58 | HOANG BAO ANH | 45 | ||
59 | HUYNH XUAN NGHI | 45 | ||
60 | LE NGUYEN HA PHUONG | 45 | ||
61 | MAI DO TIEN DAT | 45 | ||
62 | PHAM PHU VINH | 45 | ||
63 | TRINH NGOC HA | 45 | ||
64 | TU MINH GIA BAO | 45 | ||
65 | VAN HA LINH | 45 | ||
66 | VO MINH MINH DUC | 45 | ||
67 | VU QUYNH TRAM | 45 | ||
68 | LE HUY | 44 | ||
69 | LUONG HAI AN | 44 | ||
70 | NGUYEN BAO LAM | 44 | ||
71 | NGUYEN MINH QUAN | 44 | ||
72 | TRAN PHUONG THAO | 44 | ||
73 | DAO TUAN PHONG | 43 | ||
74 | DANG THIEN PHONG | 43 | ||
75 | DOAN QUE CHI | 43 | ||
76 | DO THANH VAN | 43 | ||
77 | KIEU THANH PHONG | 43 | ||
78 | LE HOANG NGOC HAN | 43 | ||
79 | NGUYEN DUC VINH | 43 | ||
80 | NGUYEN HUU MINH NGHIA | 43 | ||
81 | NGUYEN THANH BINH | 43 | ||
82 | TRAN MINH HANG | 43 | ||
83 | VO TA MINH QUAN | 43 | ||
84 | NGUYEN HOANG LONG | 42 | ||
85 | PHAM HOANG KIM NGAN | 42 | ||
86 | LE KHANH BANG | 41 | ||
87 | LE NGUYEN BAO NGOC | 41 | ||
88 | NGUYEN HOANG VY ANH | 41 | ||
89 | NGUYEN TRUONG GIANG | 41 | ||
90 | TRAN CONG KHANH | 41 | ||
91 | DAM NGOC LINH | 40 | ||
92 | NGUYEN DIEU LINH | 40 | ||
93 | NGUYEN DIEU LINH | 40 | ||
94 | TRAN HOANG MINH NHAT | 40 | ||
95 | DO THAI HA TRANG | 39 | ||
96 | HA NGUYEN KHANG | 39 | ||
97 | LE NHAT VY | 39 | ||
98 | LE THANH LAM | 39 | ||
99 | NGUYEN DUC KHOI | 39 | ||
100 | NGUYEN NGOC PHUONG VY | 39 | ||
101 | PHAM HUONG LY | 39 | ||
102 | DINH NGO GIA DONG | 38 | ||
103 | DOAN GIA HUNG | 38 | ||
104 | LE KHANH THI | 38 | ||
105 | NGUYEN HANH TAM | 38 | ||
106 | NGUYEN NGOC GIA NHU | 38 | ||
107 | PHAM NHAT HUY | 38 | ||
108 | VU DINH THIEN AN | 38 | ||
109 | DANG HUY VU | 36 | ||
110 | TRAN TUE AN | 36 | ||
111 | NGUYEN BAO THY | 35 | ||
112 | TRAN TU LINH | 35 | ||
113 | TRINH MINH HIEU | 35 | ||
114 | VO KHANH GIAO | 35 | ||
115 | BUI KHANG TUE | 32 | ||
116 | BUI PHUONG NHAT LINH | 32 | ||
117 | LE BAO NAM | 31 |
Vietnam W3 English IR Results
No | Full Name | English | Essay | Place |
1 | LUU TUAN KHANG | 50 | 9.2 | 1st Place II Round approved |
2 | VU LE HONG ANH | 50 | 7.8 | 2nd Place II Round approved |
3 | TRAN HOANG HA MY | 50 | 7.5 | 3rd Place II Round approved |
4 | NGUYEN TRAN UYEN NHI | 50 | 7.1 | II Round approved |
5 | DO HAI SON | 50 | 6.5 | II Round approved |
6 | DAO NGUYEN MINH HIEU | 50 | 5.9 | II Round approved |
7 | VU THUC QUYEN | 50 | 5.6 | II Round approved |
8 | TRAN ANH TUNG | 50 | 5.4 | II Round approved |
9 | PHAM MINH KHUE | 50 | 5.1 | II Round approved |
10 | HOANG PHUONG TUE NHU | 50 | 4.2 | II Round approved |
11 | DO PHUONG UYEN | 49 | ||
12 | HA PHI | 49 | ||
13 | LE HAI NGUYEN | 49 | ||
14 | LE VUONG TUE ANH | 49 | ||
15 | NGUYEN KIM CHI | 49 | ||
16 | NGUYEN LE HA CHI | 49 | ||
17 | NGUYEN THANH TAM | 49 | ||
18 | NGUYEN TRAN TRUNG HIEU | 49 | ||
19 | PHAM HUY BAO LONG | 49 | ||
20 | VU NGUYEN UYEN NHI | 49 | ||
21 | DANG NHAT MINH | 48 | ||
22 | LA NGUYEN TO UYEN | 48 | ||
23 | LE NGOC DIEP | 48 | ||
24 | LE NHAN QUYNH ANH | 48 | ||
25 | NGUYEN LAN HUONG | 48 | ||
26 | NGUYEN MINH KHANH | 48 | ||
27 | TRAN NGUYEN THAO UYEN | 48 | ||
28 | TRINH MINH TUAN | 48 | ||
29 | LE TUAN TRUONG | 47 | ||
30 | NGHIEM DUC QUANG DANG | 47 | ||
31 | NGUYEN HUYNH DONG QUAN | 47 | ||
32 | NGUYEN HUONG GIANG | 47 | ||
33 | NGUYEN PHAM THANH NGUYEN | 47 | ||
34 | NGUYEN TRAN TUNG ANH | 47 | ||
35 | TRAN NAM AN | 47 | ||
36 | DO NGUYEN KHANH LY | 46 | ||
37 | DO THIEN AN | 46 | ||
38 | NGUYEN GIA HUY | 46 | ||
39 | NGUYEN HOANG GIA LINH | 46 | ||
40 | PHAM QUYNH PHUONG MINH | 46 | ||
41 | THAN NHAT HA VY | 46 | ||
42 | TO CHAU ANH | 46 | ||
43 | DO HOANG GIA AN | 45 | ||
44 | NGUYEN DOAN THUY NHU | 45 | ||
45 | NGO TRUC VAN | 44 | ||
46 | HUYNH BA NHAT HUY | 43 | ||
47 | NGUYEN MINH KHOI | 43 | ||
48 | NGUYEN NGOC YEN ANH | 43 | ||
49 | NGUYEN THUY TRANG | 43 | ||
50 | HOANG GIA HUY | 42 | ||
51 | PHAM ANH KHOA | 42 | ||
52 | LIEU MINH QUAN | 41 | ||
53 | NGUYEN KHANH AN | 41 | ||
54 | TRAN GIA HIEU | 41 | ||
55 | TRAN TIEN DAT | 40 | ||
56 | TRAN HONG DIEM | 39 | ||
57 | TRAN NGUYEN MAI KA | 38 |
Vietnam W4 English IR Results
No | Full Name | English | Essay | Place |
1 | PHAM HUNG PHU | 50 | 1st Place II Round approved | |
2 | VU THU HANG | 49 | 7.6 | 2nd Place II Round approved |
3 | TU HOAI AN | 49 | 7.3 | 3rd Place II Round approved |
4 | DONG LE TUAN ANH | 49 | 7 | II Round approved |
5 | NGUYEN HONG VIET | 49 | 6.4 | II Round approved |
6 | VO NHAT KHOI | 49 | 6.2 | II Round approved |
7 | BUI NGAN GIANG | 49 | 5.5 | II Round approved |
8 | DO TRUONG LAM | 48 | ||
9 | NGUYEN HOANG TAM DI | 48 | ||
10 | NGUYEN PHAN HIEN | 48 | ||
11 | TRAN THIEN KIM | 48 | ||
12 | VU TRI NHAT MINH | 48 | ||
13 | NGUYEN PHAN DONG ANH | 47 | ||
14 | DANG DINH GIA BAO | 47 | ||
15 | PHAM YEN NHI | 47 | ||
16 | PHAN VU DIEP ANH | 47 | ||
17 | TRINH SONG THU | 47 | ||
18 | DINH BAO NGOC | 46 | ||
19 | DO NGUYEN MINH QUAN | 46 | ||
20 | LE DUONG KHANH | 46 | ||
21 | NGUYEN HUU THIEN VINH | 46 | ||
22 | NGUYEN LAM ANH | 46 | ||
23 | NGUYEN QUYNH ANH | 46 | ||
24 | PHAM VU BAO HAN | 46 | ||
25 | TRUONG NGOC BAO PHUONG | 46 | ||
26 | HUYNH HOANG BAO NGOC | 45 | ||
27 | NGUYEN GIA BAO | 45 | ||
28 | TRAN HUU HAO | 45 | ||
29 | NGUYEN HOANG PHONG | 44 | ||
30 | NGUYEN THIEN AN | 44 | ||
31 | DANG THANH SANG | 43 | ||
32 | NGO THAO CHI | 43 | ||
33 | NGUYEN TO NGA | 43 | ||
34 | NGUYEN KHANH HUYEN | 43 | ||
35 | CHU NGUYEN KHANH TAM | 42 | ||
36 | TRAN KHANH LY | 42 | ||
37 | VU NGUYEN HA KHANH | 42 | ||
38 | NGUYEN MINH LONG | 41 | ||
39 | DINH NGO MAI CHI | 40 | ||
40 | DO DIEP LINH | 40 | ||
41 | TA TRAN TO UYEN | 40 | ||
42 | TO NGOC BAO KHUE | 40 | ||
43 | NGUYEN QUYNH UYEN | 39 | ||
44 | NGUYEN TUYET MAI | 37 | ||
45 | NGUYEN THAI HOANG LONG | 35 |
Vietnam W5 English IR Results
No | Full Name | English | Essay | Place | |
1 | NGUYEN LE NGOC LINH | 47 | 1st Place II Round approved | ||
2 | BUI HUY THAI | 46 | 7.6 | 2nd Place II Round approved | |
3 | NGUYEN DUC QUANG | 46 | 7.2 | 3rd Place II Round approved | |
4 | LE TRAN GIA LINH | 45 | |||
5 | LY TUE SANG | 44 | |||
6 | VU NGOC KIM NGAN | 44 | |||
7 | NGO VIET ANH | 43 | |||
8 | NGUYEN HA ANH | 43 | |||
9 | PHAN HA LINH | 43 | |||
10 | TRAN HA ANH | 43 | |||
11 | TRAN NGUYEN KHOI | 43 | |||
12 | TRAN THANH DAT | 43 | |||
13 | BUI THANH TRA | 42 | |||
14 | HOANG MAI PHUONG | 42 | |||
15 | NGO NGOC ANH | 42 | |||
16 | NGUYEN QUANG MINH | 42 | |||
17 | NGUYEN VI ANH | 42 | |||
18 | TRUONG NGOC | 42 | |||
19 | LA MINH HANG | 41 | |||
20 | NGUYEN DIEU NGAN | 41 | |||
21 | DUONG QUANG ANH | 40 | |||
22 | GIANG THANH NHU | 40 | |||
23 | NGUYEN HA MINH ANH | 40 | |||
24 | PHAM MINH LUONG | 40 | |||
25 | VU DUONG CAM | 40 | |||
26 | VU HONG PHUC | 39 | |||
27 | TRAN THI THANH TAM | 37 | |||
28 | NGUYEN TRAM ANH | 34 | |||
29 | TU QUOC BAO | 34 | |||
30 | NGUYEN HUYEN CHI | 29 |
Vietnam W6 English IR Results
No | Full Name | English | Essay | Place |
1 | DINH HOANG NGAN | 48 | 1 Place II Round approved | |
2 | VO HOANG NGOC MINH | 46 | 8.9 | 2 Place II Round approved |
3 | LE GIA HUY | 46 | 7.2 | 3 Place II Round approved |
4 | TRAN NHAT MINH HOANG | 44 | ||
3 | NGUYEN KHANH LY | 39 |
Vietnam W2 German IR Results
No | Full Name | German | Place |
1 | PHAM QUANG TUAN HUY | 47 | 1st Place II Round approved |
2 | TRINH MINH QUANG | 44 | 2nd Place II Round approved |
3 | PHAM MINH NHA TRANG | 29 | 3rd Place II Round approved |
Vietnam W4 German IR Results
No | Full Name | German | Place |
1 | VO THANH TIEN | 46 | II Round approved |
Vietnam W2 French IR Results
No | Full Name | French | Essay | Place |
1 | LE NGOC MINH ANH | 49 | 10 | 1st Place II Round approved |
2 | PHAM ANH QUAN | 49 | 9.5 | 2ndPlace II Round approved |
3 | DINH THE ANH | 49 | 8 | 3rd Place II Round approved |
4 | PHAM KHOI NGUYEN | 49 | 6 | |
5 | LE HOANG BAO ANH | 47 | ||
6 | NGUYEN LE THAO DAN | 47 | ||
7 | PHAN DANG HIEU | 47 | ||
8 | DO MINH TRI | 46 | ||
9 | LUONG VINH THIEN | 46 | ||
10 | TRAN NGOC MINH GIANG | 46 | ||
11 | TRUONG TRI VIEN | 46 | ||
12 | NGUYEN MINH KHANG | 45 | ||
13 | DOAN MINH KHANG | 44 | ||
14 | HA HOANG NAM | 44 | ||
15 | LE CHI THANH | 44 | ||
16 | NGUYEN HA BAO CHAU | 44 | ||
17 | NGUYEN QUANG SAN | 44 | ||
18 | HOANG PHAM MINH THANH | 43 | ||
19 | NGO THANH MAI | 42 | ||
20 | TO NGOC THANG | 42 | ||
21 | NGUYEN THANH BINH | 38 | ||
22 | NGUYEN THANH TRUC | 38 | ||
23 | NGUYEN TUE NHI | 38 | ||
24 | PHAM TUNG LAM | 38 | ||
25 | DO BAO AN | 36 | ||
26 | BUI NGOC BAN MAI | 36 | ||
27 | VUONG KHAI TAM | 31 | ||
28 | PHAM NGUYEN KHOI | 21 |
Vietnam W3 French IR Results
No | Full Name | French | Place |
1 | HOANG NGAN HA CHI | 49 | 1st Place II Round approved |
2 | MAI LINH CHI | 48 | 2nd Place II Round approved |
3 | HOANG MINH HIEU | 44 | 3rd Place II Round approved |
Vietnam W4 French IR Results
No | Full Name | French | Essay | Place |
1 | NGUYEN PHAN DONG ANH | 46 | 10 | 1st Place II Round approved |
2 | DUONG NGO HA LINH | 46 | 9 | 2nd Place II Round approved |
3 | LE HOANG NGOC HAN | 46 | 8 | 3rd Place II Round approved |
4 | VO THANH TIEN | 40 | ||
5 | NGUYEN PHAN ANH | 40 |