Serbia W1 English 2024 IR
No | Ime | Prezime | Points | Country | Essay | Place |
1 | Emilija | Stojiljković | 43 | Serbia | 8 | 1st Place II Round approved |
2 | Jovan | Novokmet | 43 | Serbia | 6 | 2nd Place II Round approved |
3 | Uroš | Đondović | 42 | Serbia | 3rd Place II Round approved | |
4 | Danica | Balasevic | 42 | Serbia | 3rd Place II Round approved | |
4 | Vukasin | Grbovic | 41 | Serbia | ||
5 | Lena | Ilić | 41 | Serbia | ||
6 | Aljoša | Nikolić | 39 | Serbia | ||
8 | Tadija | Miladinovic | 39 | Serbia | ||
9 | Gala | Gvozdenovic | 38 | Serbia | ||
10 | Milica | Tanasijević | 38 | Serbia | ||
11 | Uroš | Tomić Ilkić | 38 | Serbia | ||
12 | Mila | Marić | 37 | Serbia | ||
13 | Andrej | Petrović | 37 | Serbia | ||
14 | Filip | Žalako | 37 | Serbia | ||
15 | Nikola | Stanojkovic | 36 | Serbia | ||
16 | Mateja | Maki | 35 | Serbia | ||
17 | Damjan | Grumic | 35 | Serbia | ||
18 | Vojin | Mišković | 35 | Serbia | ||
19 | Kainan | Zhang | 34 | Serbia | ||
20 | Helena | Smiljanić | 34 | Serbia | ||
21 | Teodora | Muidža | 34 | Serbia | ||
22 | Maša | Jelenković | 34 | Serbia | ||
23 | Hristijan | Đorđević | 32 | Serbia | ||
24 | Sofija | Milosavljević | 32 | Serbia | ||
25 | Simeon | Lakovi? | 31 | Serbia | ||
26 | David | Makrin | 31 | Serbia | ||
27 | Vasilije | Nikolić | 31 | Serbia | ||
28 | Irina | Markovic | 30 | Serbia | ||
29 | Erics | Fanni | 30 | Serbia | ||
30 | Antonio | Prekpaljaj | 30 | Serbia | ||
31 | Mihajlo | Ristić | 29 | Serbia | ||
32 | Anton | Zhavnis | 26 | Serbia | ||
33 | Lana | Đorđević | 26 | Serbia | ||
34 | Sara | Petrović | 26 | Serbia | ||
35 | Matea | Arok | 24 | Serbia | ||
36 | Tadija | Stanojev | 23 | Serbia | ||
37 | Nenad | Ilić | 23 | Serbia | ||
38 | Minja | Milenković | 22 | Serbia | ||
39 | Marija | Aleksić | 18 | Serbia | ||
40 | Nikolaj | Miljkovic | 17 | Serbia |
Serbia W2 English 2024 IR
No | First name | Last name | Points received | Extra information 1 | Essay | Place |
1 | Žanet | Šlezak | 50 | Serbia | 1st Place II Round approved | |
2 | Mia | Jeremić | 49 | Serbia | 8.5 | 2nd Place II Round approved |
3 | Milica | Gajić | 49 | Serbia | 8.2 | 3rd Place II Round approved |
4 | Mina | Botorić | 49 | Serbia | 8 | II Round approved |
5 | Vuk | Dimitrijević | 49 | Serbia | 7.5 | II Round approved |
6 | Kalina | Krstić | 49 | Serbia | 7 | II Round approved |
7 | Vukan | Marinkovic | 48 | Serbia | ||
8 | Lazar | Prokic | 48 | Serbia | ||
9 | Andjelija | Djordjevic | 48 | Serbia | ||
10 | Sara | Dodić | 48 | Serbia | ||
11 | Sofija | Simic | 48 | Serbia | ||
12 | David | Kuzmanović | 48 | Serbia | ||
13 | Pavle | Prtenjak | 48 | Serbia | ||
14 | Danica | Kovač | 48 | Serbia | ||
15 | Lav | Ilić | 48 | Serbia | ||
16 | Virag | Feher | 48 | Serbia | ||
17 | Dora | Rusak | 48 | Serbia | ||
18 | Željko | Nešković | 48 | Serbia | ||
19 | Aleksa | Zlatković | 48 | Serbia | ||
20 | Magdalena | Trajković | 48 | Serbia | ||
21 | Nada | Rašević | 47 | Serbia | ||
22 | Miona | Cvetkovic | 47 | Serbia | ||
23 | Lena | Gogic | 47 | Serbia | ||
24 | Stefan | Andrejevic | 47 | Serbia | ||
25 | Petra | Popović | 47 | Serbia | ||
26 | Gvozden | Momčilović | 47 | Serbia | ||
27 | Nikola | Stanisavljev | 47 | Serbia | ||
28 | Elena | Zornić | 47 | Serbia | ||
29 | Dunja | Gašić | 47 | Serbia | ||
30 | Filip | Vojičić | 47 | Serbia | ||
31 | Mina | Nikolić | 47 | Serbia | ||
32 | Rikardo | Salgeiro Gonsalveš | 47 | Serbia | ||
33 | Mihajlo | Radojković | 47 | Serbia | ||
34 | Danilo | Murisić | 46 | Serbia | ||
35 | Nemanja | VukÄević | 46 | Serbia | ||
36 | Sofija | Lazarevic | 46 | Serbia | ||
37 | Nikola | Petković | 46 | Serbia | ||
38 | Lazar | Arsić | 46 | Serbia | ||
39 | Bogdan | Milošev | 46 | Serbia | ||
40 | Adrijana | Pavlović | 46 | Serbia | ||
41 | Novak | Petrovic | 45 | Serbia | ||
42 | Petar | Mrsa | 45 | Serbia | ||
43 | Miodrag | Srećković | 45 | Serbia | ||
44 | Jovana | Tomaš¡ević | 45 | Serbia | ||
45 | Elena | Šunjka | 45 | Serbia | ||
46 | Janko | Strugarević | 45 | Serbia | ||
47 | Strahinja | Živić | 45 | Serbia | ||
48 | Vuk | Savić | 45 | Serbia | ||
49 | Vasilije | Sundic | 44 | Serbia | ||
50 | Tijana | Pavić | 44 | Serbia | ||
51 | AnÄ‘ela | Ilić | 44 | Serbia | ||
52 | Luka | Rustja | 44 | Serbia | ||
53 | Jovan | Mišić | 44 | Serbia | ||
54 | Nadja | Stankovic | 44 | Serbia | ||
55 | Elena | Peric | 44 | Serbia | ||
56 | Luka | Žarić | 44 | Serbia | ||
57 | Nela | Marković | 44 | Serbia | ||
58 | Nađa | Čeman | 44 | Serbia | ||
59 | Violeta | Kermeci | 44 | Serbia | ||
60 | Sara | Novaković | 44 | Serbia | ||
61 | Vukasin | Najdovski | 43 | Serbia | ||
62 | Andjelija | Petrović | 43 | Serbia | ||
63 | Mateja | Jut | 43 | Serbia | ||
64 | Danilo | Janković | 43 | Serbia | ||
65 | Sara | Zlatić | 43 | Serbia | ||
66 | Lazar | Zlatić | 42 | Serbia | ||
67 | Luka | Nestorović | 42 | Serbia | ||
68 | Isidora | Pudar | 42 | Serbia | ||
69 | Nora | Bata | 42 | Serbia | ||
70 | Anastasija | Knežević | 42 | Serbia | ||
71 | Mihajlo | Češljar | 42 | Serbia | ||
72 | Anja | Aguši | 42 | Serbia | ||
73 | Dunja | Milanović | 42 | Serbia | ||
74 | Uroš | Janković | 42 | Serbia | ||
75 | Uroš | Antić | 42 | Serbia | ||
76 | Dusan | Stankovic | 41 | Serbia | ||
77 | Raviprakashkumar | Randive | 41 | Serbia | ||
78 | Neven | Mikarić | 41 | Serbia | ||
79 | Nevena | Ocokoljić | 41 | Serbia | ||
80 | Mila | Hinić | 40 | Serbia | ||
81 | Petra | Perić | 40 | Serbia | ||
82 | Stefan | Dimić | 40 | Serbia | ||
83 | Dimitrije | Milošević | 40 | Serbia | ||
84 | Ema | Guljaš | 40 | Serbia | ||
85 | Sonja | Petrović | 39 | Serbia | ||
86 | Kristina | Jovanović | 39 | Serbia | ||
87 | David | Milenković | 39 | Serbia | ||
88 | Danilo | Kovačević | 38 | Serbia | ||
89 | Đorđe | Đorđijevski | 38 | Serbia | ||
90 | Filip | Marinovic | 38 | Serbia | ||
91 | Nada | Rasevic | 37 | Serbia | ||
92 | Maksim | Milivojević | 37 | Serbia | ||
93 | Vukašin | Krstić | 37 | Serbia | ||
94 | Uros | Djordjevic | 36 | Serbia | ||
95 | Milica | Ranisavljev | 36 | Serbia | ||
96 | Minja | Arandjelovic | 35 | Serbia | ||
97 | Helena | Nešković | 35 | Serbia | ||
98 | Milica | Bandić | 34 | Serbia | ||
99 | Iva | Ivković | 34 | Serbia | ||
100 | Dimitrije | Miljić | 32 | Serbia | ||
101 | Nina | Ljubisavljević | 31 | Serbia | ||
102 | Radojevic | Vanja | 30 | Serbia | ||
103 | Nina | Popadić | 30 | Serbia | ||
104 | ilija | bojic | 29 | Serbia | ||
105 | Petra | Pecka | 27 | Serbia | ||
106 | Filip | Kaljevic | 25 | Serbia | ||
107 | Uroš | Ilić | 24 | Serbia | ||
108 | Stanislava | Lukić | 24 | Serbia | ||
109 | Ksenija | Djordjevic | 20 | Serbia | ||
110 | Nikola | Djordjevic | 20 | Serbia |
Serbia W3 English 2024 IR
No | First name | Last name | Points received | Country | Essay | Place |
1 | Tara | Lukić | 50 | Serbia | 1st Place II Round approved | |
2 | Tamara | Grba | 49 | Serbia | 9 | 2ndPlace II Round approved |
3 | Rastko | Ćulibrk | 49 | Serbia | 8.5 | 3rd Place II Round approved |
4 | Sofija | Đorđević | 49 | Serbia | 8 | II Round approved |
5 | Ognjen | Milenković | 49 | Serbia | 7 | II Round approved |
6 | Jovan | Andrić | 48 | Serbia | ||
7 | Misa | Trninic | 48 | Serbia | ||
8 | David | Bulatovic | 48 | Serbia | ||
9 | Lana | Krstić | 48 | Serbia | ||
10 | Lana | Milojić | 48 | Serbia | ||
11 | Suzana | Poljak | 48 | Serbia | ||
12 | Danica | Bogdanović | 48 | Serbia | ||
13 | Natalija | Živaljević | 48 | Serbia | ||
14 | Vasilije | Vujičić | 48 | Serbia | ||
15 | Mia | Milanov | 47 | Serbia | ||
16 | Anđela | Muždeka | 47 | Serbia | ||
17 | Aleksandar | Janojlic | 47 | Serbia | ||
18 | Vida | Stevanović | 47 | Serbia | ||
19 | Aurora | Kamboni | 47 | Serbia | ||
20 | Neda | Vujičić | 47 | Serbia | ||
21 | Anđela | Mečanin | 47 | Serbia | ||
22 | Tijana | Cvetkovic | 46 | Serbia | ||
23 | Neda | Radojković | 46 | Serbia | ||
24 | Nada | Stojanović | 46 | Serbia | ||
25 | Nora | Marčok | 46 | Serbia | ||
26 | Vivien | Semeredi | 46 | Serbia | ||
27 | Lea | Mihok | 46 | Serbia | ||
28 | Aleksa | Daskaloski | 46 | Serbia | ||
29 | Milica | Petrović | 45 | Serbia | ||
30 | Lenka | Dimitrijević | 45 | Serbia | ||
31 | Milica | Vasković | 45 | Serbia | ||
32 | Luna | Đurovka | 45 | Serbia | ||
33 | Luka | Lugonja | 45 | Serbia | ||
34 | Aleksandra | Petrović | 44 | Serbia | ||
35 | Nikola | Mihajlovic | 44 | Serbia | ||
36 | Dunja | Savić | 44 | Serbia | ||
37 | Anna | Varkula | 43 | Serbia | ||
38 | Olga | Zhavnis | 43 | Serbia | ||
39 | Anja | Videnović | 43 | Serbia | ||
40 | Una | Grujic | 42 | Serbia | ||
41 | Miloš | Privizer | 41 | Serbia | ||
42 | Anja | Adžić | 41 | Serbia | ||
43 | Noel | Fejes | 40 | Serbia | ||
44 | Aleksandar | Ristin | 39 | Serbia | ||
45 | Adam | Mike | 39 | Serbia | ||
46 | Strahinja | Stojmirov | 38 | Serbia | ||
47 | Ljubica | Milutinović | 38 | Serbia | ||
48 | Hana | Mihajlovic | 37 | Serbia | ||
49 | Lazar | Ranisavljev | 36 | Serbia | ||
50 | Danka | Plazinić | 36 | Serbia | ||
51 | Ana | Rogulic | 35 | Serbia | ||
52 | Stefan | Baračkov | 34 | Serbia | ||
53 | simon | Stojanovic | 34 | Serbia | ||
54 | sara | Đoric | 28 | Serbia | ||
55 | Nikola | Jugovic | 24 | Serbia | ||
56 | Tamara | Leginj | 24 | Serbia | ||
57 | Irena | Bajin | 23 | Serbia | ||
58 | Una | Dražić | 21 | Serbia |
Serbia W4 English 2024 IR
No | First name | Last name | Points received | Country | Essey | Place |
1 | Aleksandros | Milošević Orion | 50 | Serbia | 1st Place II Round approved | |
2 | Nina | Osmanović | 49 | Serbia | 9.5 | 2nd Place II Round approved |
3 | Mihajlo | Jovanović | 49 | Serbia | 9 | 3rd Place II Round approved |
4 | Hana | Marčok | 49 | Serbia | 8 | II Round approved |
5 | Una | radovanovic | 48 | Serbia | II Round approved | |
6 | Natalija | Valjarevic | 48 | Serbia | II Round approved | |
7 | Tijana | Milovančević | 48 | Serbia | II Round approved | |
8 | Mia | Kukoljac | 48 | Serbia | II Round approved | |
9 | Lea | Milanović | 47 | Serbia | ||
10 | Milena | Todorovic | 47 | Serbia | ||
11 | Uroš | Stevanović | 47 | Serbia | ||
12 | Lana | Živadinović | 47 | Serbia | ||
13 | Dimitrije | Stanisic | 47 | Serbia | ||
14 | Anuska | Gajacki | 47 | Serbia | ||
15 | Nikolina | Rakočević | 47 | Serbia | ||
16 | Elena | Kovačević | 47 | Serbia | ||
17 | Milica | Zarić | 47 | Serbia | ||
18 | Tina | Nikodijević | 47 | Serbia | ||
19 | Nađa | Radenković | 47 | Serbia | ||
20 | Mateja | Lišanin | 47 | Serbia | ||
21 | Luka | Nešovanović | 47 | Serbia | ||
22 | Lidija | Leporis | 47 | Serbia | ||
23 | Lana | Vozar | 47 | Serbia | ||
24 | Jana | Tot | 47 | Serbia | ||
25 | Dieneš | Almoš | 47 | Serbia | ||
26 | Milovan | Biberdžić | 47 | Serbia | ||
27 | Mara | Szűcs | 47 | Serbia | ||
28 | Luka | Seničanin | 47 | Serbia | ||
29 | Vlastimir | Marilović | 46 | Serbia | ||
30 | Novak | Milosavljević | 46 | Serbia | ||
31 | Djordje | Mladjenovic | 46 | Serbia | ||
32 | Nadja | Čarapić | 46 | Serbia | ||
33 | Ognjen | Petrovic | 46 | Serbia | ||
34 | Nina | Vulic | 46 | Serbia | ||
35 | Novak | Đorđević | 46 | Serbia | ||
36 | Sara | Rajić | 46 | Serbia | ||
37 | Nikola | Mišković | 46 | Serbia | ||
38 | Natalija | Seničanin | 46 | Serbia | ||
39 | Živadin | Mijailović | 46 | Serbia | ||
40 | Teo | Madacki | 46 | Serbia | ||
41 | Vasilije | Aguši | 46 | Serbia | ||
42 | Aleksa | Lazarević | 46 | Serbia | ||
43 | Anđelija | Radović | 46 | Serbia | ||
44 | Marina | Süli | 46 | Serbia | ||
45 | Milana | Nešovanović | 46 | Serbia | ||
46 | Adrian | Folkman | 46 | Serbia | ||
47 | Matija | Milunović | 46 | Serbia | ||
48 | Vuk | Milanović | 45 | Serbia | ||
49 | Nikola | Jugovic | 45 | Serbia | ||
50 | Lea | Vujkov | 45 | Serbia | ||
51 | Djordje | Drobnjakovic | 45 | Serbia | ||
52 | nadja | milosevic | 45 | Serbia | ||
53 | Luka | Maravić | 45 | Serbia | ||
54 | Tatjana | Pavlović | 45 | Serbia | ||
55 | Srna | Stanković | 45 | Serbia | ||
56 | Zsóka | Kormos | 45 | Serbia | ||
57 | Maja | Francisti | 45 | Serbia | ||
58 | Iva | Petrović | 45 | Serbia | ||
59 | Silvana | Maksimović | 45 | Serbia | ||
60 | Saša | Piksijades | 45 | Serbia | ||
61 | Anđela | Miladinović | 45 | Serbia | ||
62 | Sara | Ranđelović | 45 | Serbia | ||
63 | Filip | Vojnović | 44 | Serbia | ||
64 | Petra | Milićevic | 44 | Serbia | ||
65 | Tea | Gligorijević | 44 | Serbia | ||
66 | Nikola | Krstić | 44 | Serbia | ||
67 | Aleksandra | Veljković | 44 | Serbia | ||
68 | Teodora | Stevanović | 44 | Serbia | ||
69 | Teodor | Erič | 44 | Serbia | ||
70 | Andrija | Apostolovic | 43 | Serbia | ||
71 | Veljko | Lazarević | 43 | Serbia | ||
72 | Erik | Kokavec | 43 | Serbia | ||
73 | Tea | Perišić | 43 | Serbia | ||
74 | Nevena | Preda | 43 | Serbia | ||
75 | Ognjen | Zorić | 43 | Serbia | ||
76 | Mia | Milosevic | 42 | Serbia | ||
77 | Tadija | Krstić | 42 | Serbia | ||
78 | Nađa | Kolar | 42 | Serbia | ||
79 | Hana | Marković | 42 | Serbia | ||
80 | Lazar | Lužnjanin | 42 | Serbia | ||
81 | Aleksandra | Gavrilović | 42 | Serbia | ||
82 | Petar | Jevtić | 42 | Serbia | ||
83 | Veljko | Stamenković | 42 | Serbia | ||
84 | Helena | Medić | 41 | Serbia | ||
85 | Jana | Todorović | 41 | Serbia | ||
86 | Ilija | Stojkov | 40 | Serbia | ||
87 | jovana | vukasovic | 39 | Serbia | ||
88 | Oliver | Sokola | 39 | Serbia | ||
89 | Amila | Alibašić | 38 | Serbia | ||
90 | Edina | Karna | 38 | Serbia | ||
91 | Darko | Miletic | 37 | Serbia | ||
92 | Nikola | Starcevic | 36 | Serbia | ||
93 | Todor | Milošević | 36 | Serbia | ||
94 | Vladimir | Božinović | 36 | Serbia | ||
95 | Mateja | Oljaca | 34 | Serbia | ||
96 | Daris | Ramadni | 32 | Serbia |
Serbia W5 English 2024 IR
No | First name | Last name | Points received | Country | Essay | Place |
1 | Maša | Rajić | 46 | Serbia | 1st Place II Round approved | |
2 | Lena | Gligorić | 45 | Serbia | 9 | 2ndPlace II Round approved |
3 | Teodora |
Lazarević |
45 | Serbia | 8.5 | 3rd Place II Round approved |
4 | Jana |
Erić |
45 | Serbia | 8 | II Round approved |
5 | Danilo | Uskoković | 45 | Serbia | 7.5 | II Round approved |
6 | Vuk | Ivković | 45 | Serbia | 7 | II Round approved |
7 | Lucija | Popadić | 44 | Serbia | ||
8 | Lazar | Ercegovčević | 44 | Serbia | ||
9 | Andrija | Lepojevic | 43 | Serbia | ||
10 | Lazar | Djordjevic | 41 | Serbia | ||
11 | Vukan | Zivkovic | 41 | Serbia | ||
12 | Vanja | Stanisavljević | 40 | Serbia | ||
13 | Uroš | Mihajlović | 40 | Serbia | ||
14 | Anna | Gyantar | 40 | Serbia | ||
15 | Viktor | Vucetic | 39 | Serbia | ||
16 | Katarina | Makević | 39 | Serbia | ||
17 | Ivan | Frajtovic | 39 | Serbia | ||
18 | Aleksandar | Siljanovic | 37 | Serbia | ||
19 | Tamara | Džinović | 37 | Serbia | ||
20 | sofija | Tovilović | 37 | Serbia | ||
21 | Tijana | Spasić | 36 | Serbia | ||
22 | Mihajlo | Tajdic | 36 | Serbia | ||
23 | Mihailo | Markovic | 35 | Serbia | ||
24 | Elena | Miljanović | 34 | Serbia | ||
25 | Viktor | Čizmić | 34 | Serbia | ||
26 | Mateja | vuletić | 32 | Serbia | ||
27 | Balint | Farkaš | 32 | Serbia | ||
28 | Milos | Panic | 29 | Serbia | ||
29 | Marko | Ljubanić | 29 | Serbia | ||
30 | Nikola | Simić | 29 | Serbia | ||
31 | una | Stojanovic | 28 | Serbia | ||
32 | Pavle | Igić | 28 | Serbia | ||
33 | Stefon | Berić | 26 | Serbia |
Serbia W6 English 2024 IR
No | First name | Last name | Points received | Country | Essay | Place |
1 | Petra | Pančić | 45 | Serbia | 9 | 1st Place II Round approved |
2 | Lazar | Borojević | 45 | Serbia | 8.5 | 2nd Place II Round approved |
3 | Maja | Marjanović | 44 | Serbia | 7.9 | 3rd Place II Round approved |
4 | Lea | Grozdanović | 44 | Serbia | 7.5 | II Round approved |
5 | David | Jovanović | 44 | Serbia | 7 | II Round approved |
6 | Katarina | Šuranji | 43 | Serbia | ||
7 | Nikola | Ković | 43 | Serbia | ||
8 | Isidora | Dukić | 42 | Serbia | ||
9 | Bojan | Mijatović | 41 | Serbia | ||
10 | Marko | Davidović | 41 | Serbia | ||
11 | Mark | Vanyur | 40 | Serbia | ||
12 | Andrija | Antic | 39 | Serbia | ||
13 | Emilija | Ković | 39 | Serbia | ||
14 | Luka | Đoković | 39 | Serbia | ||
15 | Andrej | Petrović | 39 | Serbia | ||
16 | Marko | Paunić | 38 | Serbia | ||
17 | Sara | Jovanović | 38 | Serbia | ||
18 | Strahinja | Trajkov | 35 | Serbia | ||
19 | Andjela | Zivković | 35 | Serbia | ||
20 | Emilie Nolwenn | Prijović | 34 | Serbia | ||
21 | jovan | stoiljkovic | 34 | Serbia | ||
22 | Julianna | Dudas | 34 | Serbia | ||
23 | bojan | Krajcinović | 34 | Serbia | ||
24 | Đorđe | Šćopić | 34 | Serbia | ||
25 | Dunja | Mancic | 32 | Serbia | ||
26 | Marija | Stamenković | 30 | Serbia | ||
27 | Veljko | Kostic | 30 | Serbia | ||
28 | Vuk | Vidojević | 29 | Serbia | ||
29 | Andrea | Tomović | 29 | Serbia | ||
30 | Sara | Ristic | 27 | Serbia | ||
31 | Stojan | Stančetić | 27 | Serbia | ||
32 | Nevena | Nejkovic | 25 | Serbia | ||
33 | Ana | Minčić | 24 | Serbia | ||
34 | Andjela | Aleksov | 24 | Serbia | ||
35 | Nevena | Arsic | 22 | Serbia | ||
36 | Barbara | Miladinovic | 17 | Serbia |
Serbia W2 German 2024 IR
No | First name | Last name | Points received | Country | Place |
1 | Viktor | Abakumov | 49 | Serbia | 1st Place II Round approved |
2 | Andjela | Randelovic | 48 | Serbia | 2nd Place II Round approved |
3 | Stefan | Andrejević | 38 | Serbia | 3rd Place II Round approved |
4 | Maja | Milutinovic | 37 | Serbia | |
5 | Nevena | Vukelić | 36 | Serbia | |
6 | Kalina | Mitrović | 34 | Serbia | |
7 | Hajdi | Gajic | 34 | Serbia | |
8 | Mila | Petkovic | 33 | Serbia | |
9 | Petar | Stamenic | 30 | Serbia | |
10 | Minja | Dimitrijević | 24 | Serbia | |
11 | Egor | Busygin | 23 | Serbia | |
12 | Jovan | Bogunovic | 23 | Serbia | |
13 | Novak | Starcević | 22 | Serbia | |
14 | Angelina | Vlaskovic | 17 | Serbia | |
15 | Veljko | Stankovic | 16 | Serbia |
Serbia W3 German 2024 IR
No | First name | Last name | Points received | Country | Essay | Place2 |
1 | Andjela | Konjevic | 48 | Serbia | 1st Place II Round approved | |
2 | Stasa | Pavlović | 43 | Serbia | 8 | 2nd Place II Round approved |
3 | Dunja | Tomašević | 43 | Serbia | 7 | 3rd Place II Round approved |
4 | Natalija | Valjarevic | 38 | Serbia | ||
5 | Katarina | Popovic | 36 | Serbia | ||
6 | Tara | Tanackov | 28 | Serbia | ||
7 | Petra | Kiurski | 27 | Serbia | ||
8 | Ivona | Čanji | 26 | Serbia | ||
9 | Milica | Vojnović | 26 | Serbia | ||
10 | Jana | Čubrilo | 25 | Serbia | ||
11 | Đorđe | Mijin | 24 | Serbia | ||
12 | Mara | Dragin | 24 | Serbia | ||
13 | Nina | Prodanov | 20 | Serbia | ||
14 | Anja | Bajšanski | 19 | Serbia | ||
15 | Marina | Karadžin | 18 | Serbia | ||
16 | Jovan | Vukašinović | 16 | Serbia | ||
17 | Aleksandra | Stančić | 15 | Serbia | ||
18 | Nemanja | Milošev | 15 | Serbia | ||
19 | Denis | Lajko | 15 | Serbia | ||
20 | Peter | Fiker | 14 | Serbia |
Serbia W4 German 2024 IR
No | First name | Last name | Points received | Country | Place |
1 | David | Folkman | 50 | Serbia | 1st Place II Round approved |
2 | Dragan | Prnjat | 47 | Serbia | 2nd Place II Round approved |
3 | Amila | Alibaš¡ić | 46 | Serbia | 3rd Place II Round approved |
4 | Anuska | Gajacki | 44 | Serbia | |
5 | Violeta | Nikolic | 42 | Serbia | |
6 | Charalampos | Vangelatos | 40 | Serbia | |
7 | Sonja | Pijanović | 40 | Serbia | |
8 | Din | Caner | 38 | Serbia | |
9 | Neda | Stojković | 33 | Serbia | |
10 | Milena | Đurđević | 31 | Serbia | |
11 | Teodora | Trifković | 29 | Serbia | |
12 | Daniel | Požar | 25 | Serbia | |
13 | Andjela | Ristić | 22 | Serbia | |
14 | Olga | Barbul | 20 | Serbia | |
15 | Nadja | Rnic | 19 | Serbia | |
16 | Iva | Čojanović | 19 | Serbia | |
17 | Filip | Boćan | 17 | Serbia | |
18 | Iva | Vasiljević | 16 | Serbia | |
19 | Marija | Đurčinovski | 14 | Serbia | |
20 | Una | Skuban | 12 | Serbia | |
21 | Hana | Sabo | 11 | Serbia | |
22 | Milica | Pjević | 11 | Serbia | |
23 | Minja | Dimitrijević | 10 | Serbia | |
24 | Iva | Berar | 9 | Serbia |
Serbia W5 German 2024 IR
No | First name | Last name | Points received | Country | Palce |
1 | Kamilla | Vegso | 34 | Serbia | 1st Place II Round approved |
2 | Lucia | Čičarević | 28 | Serbia | 2nd Place II Round approved |
3 | Victoria | Alexandrova | 27 | Serbia | 3rd Place II Round approved |
Serbia W6 German 2024 IR
No | First name | Last name | Points received | Country | Place |
1 | David | Lukity | 36 | Serbia | 1st Place II Round approved |
2 | Ivana | Tešić | 31 | Serbia | 2nd Place II Round approved |
3 | Nikola | Martinovic | 26 | Serbia | 3rd Place II Round approved |
Serbia W2 French 2024 IR
No | First name | Last name | Points received | Country | Place |
1 | Milana | Živković | 38 | Serbia | II Round approved |
Serbia W3 French 2024 IR
No | First name | Last name | Points received | Country | Place |
1 | Farid | Aghazada | 42 | Serbia | 1st Place II Round approved |
2 | Una | Grujic | 31 | Serbia | 2nd Place II Round approved |
3 | Sofija | Rosić | 30 | Serbia | 3rd Place II Round approved |
4 | Mila | Vojinovic | 28 | Serbia |
Serbia W4 French 2024 IR
no | First name | Last name | Points received | Country | Place |
1 | Naja | Stevanovic | 47 | Serbia | 1st Place II Round approved |
2 | Miloš | Paprica | 21 | Serbia | 2nd Place II Round approved |