W1 Englsih North Macedonia
no | First name | Last name | Points received | Country | Column1 | Place/Second round/Essay |
1 | Eva | Anastasijeska | 43 | North Macedonia | 1/YES/8 | |
2 | Ada | Efendiler | 43 | North Macedonia | 2/YES/7.5 | |
3 | Marko | Petrov | 43 | North Macedonia | 3/YES/7 | |
4 | Arsenij | Manov | 38 | North Macedonia | ||
5 | Jovana | Stojanovska | 38 | North Macedonia | ||
6 | Nina | Manasieva | 34 | North Macedonia | ||
7 | Bora | Ago | 34 | North Macedonia | ||
8 | Marko | Bozinovski | 33 | North Macedonia |
W2 Englsih North Macedonia
no | First name | Last name | Points received | Extra information 1 | Place/Second round |
1 | Donka | Kitanova | 49 | North Macedonia | 1/YES |
2 | Jana | Nikolova | 47 | North Macedonia | 2/YES |
3 | Jovan | Tamakarov | 44 | North Macedonia | 3/YES |
4 | vladimir | shutev | 42 | North Macedonia | |
5 | Vasil | Gavritov | 39 | North Macedonia | |
6 | Jovan | Panov | 37 | North Macedonia |
W3 Englsih North Macedonia
no | First name | Last name | Points received | Country | Place/Second round/Essay |
1 | Martin | Angeleski | 49 | North Macedonia | 1/YES |
2 | Petar | Achoski | 47 | North Macedonia | 2/YES |
3 | Mihail | Georgiev | 46 | North Macedonia | 3/YES |
4 | Mia | Romeva | 45 | North Macedonia | |
5 | Mila | Ancheva | 45 | North Macedonia | |
6 | David | Božinovski | 45 | North Macedonia | |
7 | Jovana | Jankuloska | 45 | North Macedonia | |
8 | Marco | Bojchevski | 45 | North Macedonia | |
9 | Tara | Efendiler | 44 | North Macedonia | |
10 | Luna | Kitkanj | 44 | North Macedonia | |
11 | Angela | Nikolich | 44 | North Macedonia | |
12 | Ivan | Sinadinoski | 42 | North Macedonia | |
13 | sofija | ilievska | 40 | North Macedonia | |
14 | ana | stojmanovska | 31 | North Macedonia |
W4 Englsih North Macedonia
no | First name | Last name | Points received | country | Place/Second round/Essay |
1 | Andrea | Dimitrova | 49 | North Macedonia | 1/YES |
2 | Amelija | Stancheva | 48 | North Macedonia | 2/YES/9 |
3 | Maria | Markovska | 48 | North Macedonia | 3/YES/7 |
4 | Anastasija | Grkovska | 45 | North Macedonia | |
5 | Ivana | Milosheva | 45 | North Macedonia | |
6 | Eva | Lekoska | 44 | North Macedonia | |
7 | Ana | Manasieva | 44 | North Macedonia | |
8 | Sofija | Bajalcalieva | 42 | North Macedonia | |
9 | Novak | Dukic | 42 | North Macedonia | |
10 | Matea | Sekuloska | 40 | North Macedonia | |
11 | Klementina | Markovska | 25 | North Macedonia |
W5 Englsih North Macedonia
no | First name | Last name | Points received | Extra information 1 | Place |
1 | Vasilka | Kartalova | 44 | North Macedonia | 1/YES |
2 | Sara | Stefanoska | 43 | North Macedonia | 2/YES |
W6 Englsih North Macedonia
no | First name | Last name | Points received | Extra information 1 | Place/Second round/Essay |
1 | Martina | Todorova | 45 | North Macedonia | 1/YES |
2 | Nikita | Lefterova | 41 | North Macedonia | 2/YES/9 |
3 | Hristijan | Andovski | 41 | North Macedonia | 3/YES/8 |
4 | Gonxhe | Ameti | 41 | North Macedonia | 4/NO/7.5 |
5 | Vesa | Murati | 41 | North Macedonia | 5/NO/7 |
6 | Drilon | Rustemi | 41 | North Macedonia | 6/NO/7 |
7 | Dario | Sofreski | 40 | North Macedonia | |
8 | Anastasija | Simunoska | 39 | North Macedonia | |
9 | Elena | Blazhevska | 37 | North Macedonia | |
10 | Esra | Miniri | 34 | North Macedonia | |
11 | Arta | Xhabiri | 34 | North Macedonia | |
12 | Elena | Nikoloska | 33 | North Macedonia | |
13 | lazim | xhaferi | 32 | North Macedonia | |
14 | Slagjana | Stojanoska | 30 | North Macedonia | |
15 | Teadora | Andovska | 28 | North Macedonia | |
16 | Elena | Hadzieva | 25 | North Macedonia |
W3 French North Macedonia
no | First name | Last name | Points received | Extra information 1 | Place/Second round |
1 | Ilin | Santa | 38 | North Macedonia | 1/YES |
W4 French North Macedonia
no | First name | Last name | Points received | Extra information 1 | Place/Second round |
1 | Bisera | Elenova | 15 | North Macedonia | 1/YES |
W2 German North Macedonia
no | First name | Last name | Points received | Extra information 1 | place |
1 | Andrej | Kocev | 43 | North Macedonia | 1/YES |
2 | Marija | Jovanova | 40 | North Macedonia | 2/NO |
3 | Nadica | Eftimova | 28 | North Macedonia | 3/NO |
W3 German North Macedonia
no | First name | Last name | Points received | Extra information 1 | Place/Second round |
1 | Hristina | Prangovska | 37 | North Macedonia | 1/YES |
2 | Lidija | Mijakovska | 32 | North Macedonia | 2/YES |
3 | Gabriela | Vuckova | 31 | North Macedonia | 3/YES |
4 | Nevena | Jovanova | 20 | North Macedonia | |
5 | Elena | Kamceva | 11 | North Macedonia |
W4 German North Macedonia
no | First name | Last name | Points received | Extra information 1 | Place/Second round |
1 | Nikola | Mishoski | 36 | North Macedonia | 1/YES |
2 | Ana | Tomoska | 33 | North Macedonia | 2/YES |
3 | Andrea | Dimitrova | 32 | North Macedonia | 3/YES |
4 | Marija | Lukarova | 31 | North Macedonia | |
5 | Elena | Petruseva | 25 | North Macedonia | |
6 | Ana | Petrovska | 16 | North Macedonia |
W5 German North Macedonia
no | First name | Last name | Points received | Extra information 1 | Place/Second round/Essay |
1 | Pavle | Milosevski | 35 | North Macedonia | 1/YES |
2 | Andrej | Mitkovski | 33 | North Macedonia | 2/YES |
4 | Matea | Zgonc | 32 | North Macedonia | 3/YES/9 |
5 | Mila | Gjorgjievska | 32 | North Macedonia | 4/NO/8.5 |
6 | Leonid | Deskovski | 32 | North Macedonia | 5/NO/8 |
7 | Nadica | Miteva | 31 | North Macedonia | |
8 | Marija | Srbakova | 31 | North Macedonia | |
9 | Tereza | Ilievska | 31 | North Macedonia | |
10 | Leona | Lozanovska | 31 | North Macedonia | |
11 | Martin | Stolevski | 30 | North Macedonia | |
12 | Marija | Petrusevska | 29 | North Macedonia |
W6 German North Macedonia
no | First name | Last name | Points received | Extra information 1 | Place/Second round/Essay |
1 | Ilina | Jovanovska | 23 | North Macedonia | 1/YES/8 |
2 | Tamara | Boshkovska | 23 | North Macedonia | 2/YES/7 |