Montenegro W1 English
No | Ime | Prezime | Points | Country | Place |
1 | Amer | Nasufovic | 44 | Montenegro | 1st Place II Round approved |
2 | Uerda | Ujkashi | 42 | Montenegro | 2nd Place II Round approved |
Montenegro W2 English
No | First name | Last name | Points received | Extra information 1 | Essay | Place |
1 | Piter | Mirdita | 49 | Montenegro | 9 | 1st Place II Round approved |
2 | Ditjon | Dragoviq | 49 | Montenegro | 8.5 | 2nd Place II Round approved |
3 | Sahira | Llunji | 49 | Montenegro | 6 | 3rd Place II Round approved |
4 | Ajša | Mucević | 47 | Montenegro | ||
5 | Dillara | Paleviq | 47 | Montenegro | ||
6 | Sinera | Ismaili | 47 | Montenegro | ||
7 | Memin | Gurzakovic | 47 | Montenegro | ||
8 | Deniz | Sulić | 47 | Montenegro | ||
9 | Dion | Tafica | 47 | Montenegro | ||
10 | Gloria | Ivanovic | 47 | Montenegro | ||
11 | Danica | Popovic | 47 | Montenegro | ||
12 | Lara | Franeta | 47 | Montenegro | ||
13 | Nejla | Burdzovic | 46 | Montenegro | ||
14 | Ema | Beganovic | 46 | Montenegro | ||
15 | Danilo | Delibasic | 46 | Montenegro | ||
16 | Andrej | Jankoviq | 46 | Montenegro | ||
17 | Berina | Kollari | 46 | Montenegro | ||
18 | Beina | Elma | 46 | Montenegro | ||
19 | Erina | Buzuku | 46 | Montenegro | ||
20 | Nađa | Kočović | 45 | Montenegro | ||
21 | Edon | Shaboviq | 45 | Montenegro | ||
22 | Adis | Kasneci | 45 | Montenegro | ||
23 | Erisa | Ujkashi | 45 | Montenegro | ||
24 | Belma | Bećirovic | 44 | Montenegro | ||
25 | Bleard | Kasneci | 44 | Montenegro | ||
26 | Sofi | Mavriq | 44 | Montenegro | ||
27 | Erisa | Gjinoviq | 44 | Montenegro | ||
28 | Fatima | Muratovic | 44 | Montenegro | ||
29 | Merjem | Canka | 44 | Montenegro | ||
30 | Amelia | Haxhimolla | 43 | Montenegro | ||
31 | Era | Alijaj | 42 | Montenegro | ||
32 | Liara | Haxhibrahimi | 42 | Montenegro | ||
33 | Iman | Lihariviq | 42 | Montenegro | ||
34 | Daila | Nikezic | 41 | Montenegro | ||
35 | Dair | Beci | 41 | Montenegro | ||
36 | Tarik | Tosic | 40 | Montenegro | ||
37 | Roan | Kollari | 40 | Montenegro | ||
38 | Magdalena | Serraj | 40 | Montenegro | ||
39 | Kristian | Jankoviq | 40 | Montenegro | ||
40 | Munevera | Beciq | 40 | Montenegro | ||
41 | Denis | Lamovic | 39 | Montenegro | ||
42 | Dizara | Nimanbegu | 39 | Montenegro | ||
43 | Iris | Sefa | 39 | Montenegro | ||
44 | Kanita | Suljević | 38 | Montenegro | ||
45 | Erina | Dibra | 36 | Montenegro | ||
46 | Maida | Shaboviq | 36 | Montenegro | ||
47 | Drita | Ademi | 36 | Montenegro | ||
48 | Hajdi | Kurti | 35 | Montenegro | ||
49 | Serena | Duraku | 33 | Montenegro | ||
50 | Sarina | Duraku | 30 | Montenegro | ||
51 | Mikhaela | Volchkova | 29 | Montenegro |
Montenegro W3 English
No | First name | Last name | Points received | Country | Place |
1 | Una | Martinović | 50 | Montenegro | 1st Place II Round approved |
2 | Novak | Savić | 49 | Montenegro | 2nd Place II Round approved |
3 | Dina | Burdzovic | 48 | Montenegro | 3rd Place II Round approved |
4 | Dunja | Sošić | 47 | Montenegro | |
5 | Viktorija | Lukic | 46 | Montenegro | |
6 | Nina | Pešić | 45 | Montenegro | |
7 | Una | Purlija | 45 | Montenegro | |
8 | Stina | Kovačević | 44 | Montenegro | |
9 | Aldina | Dibra | 44 | Montenegro | |
10 | Anisa | Fici | 43 | Montenegro | |
11 | Sellma | Popoviq | 42 | Montenegro | |
12 | Nikola | Marinković | 42 | Montenegro | |
13 | Varja | Radević | 40 | Montenegro | |
14 | Hana | Llazorja | 38 | Montenegro |
Montenegro W4 English
No | First name | Last name | Points received | Country | Essay | Place |
1 | Ksenija | Radović | 48 | Montenegro | 9 | 1st Place II Round approved |
2 | Era | Avdiu | 48 | Montenegro | 8.6 | 2nd Place II Round approved |
3 | Harisa | Mehmeti | 48 | Montenegro | 8.2 | 3rd Place II Round approved |
4 | Helena | Opačić | 48 | Montenegro | 8 | II Round approved |
5 | Jelena | Marojevic | 48 | Montenegro | 7.8 | II Round approved |
6 | Sefina | Capuni | 48 | Montenegro | 7.5 | II Round approved |
7 | Martina | Brkan | 48 | Montenegro | 7.4 | II Round approved |
8 | Anastasija | Kovačević | 47 | Montenegro | ||
9 | Elida | Pućurica | 47 | Montenegro | ||
10 | Sara | Suljević | 47 | Montenegro | ||
11 | Eliza | Zejnelaga | 47 | Montenegro | ||
12 | Aida | Hoxhiq | 47 | Montenegro | ||
13 | Nikolina | Mašković | 47 | Montenegro | ||
14 | Anja | Tomašević | 47 | Montenegro | ||
15 | Nejra | Klijestorac | 46 | Montenegro | ||
16 | jasna | konatar | 46 | Montenegro | ||
17 | Ilda | Kolić | 46 | Montenegro | ||
18 | Ajan | Nimanbegu | 46 | Montenegro | ||
19 | Sajra | Dasharami | 46 | Montenegro | ||
20 | Rajana | Shabanoviq | 46 | Montenegro | ||
21 | Arijon | Buzuku | 46 | Montenegro | ||
22 | Matija | Bukilić | 46 | Montenegro | ||
23 | Sofija | Lazarević | 46 | Montenegro | ||
24 | Vedrana | Milić | 46 | Montenegro | ||
25 | Ksenija | Mitrić | 46 | Montenegro | ||
26 | Janko | Radović | 46 | Montenegro | ||
27 | Maša | Tišma | 46 | Montenegro | ||
28 | Nikol | Naidanova | 45 | Montenegro | ||
29 | Viktor | Radevic | 45 | Montenegro | ||
30 | Rinor | Llunji | 45 | Montenegro | ||
31 | Luka | Vujović | 45 | Montenegro | ||
32 | Ksenija | Doderović | 45 | Montenegro | ||
33 | Jana | Marković | 44 | Montenegro | ||
34 | Dusica | Zivanovic | 44 | Montenegro | ||
35 | Danilo | Knežević | 44 | Montenegro | ||
36 | Belima | Nikezic | 44 | Montenegro | ||
37 | Alla | Arenlindo | 44 | Montenegro | ||
38 | Stefan | Mitovic | 44 | Montenegro | ||
39 | Mladen | Vlahovic | 44 | Montenegro | ||
40 | Helena | Đakonovic | 44 | Montenegro | ||
41 | Anđela | Ognjanović | 44 | Montenegro | ||
42 | Lazar | Brajović | 44 | Montenegro | ||
43 | Arlinda | Kurmenoviq | 43 | Montenegro | ||
44 | Sarina | Kraja | 42 | Montenegro | ||
45 | Natalija | Marinković | 41 | Montenegro | ||
46 | Danilo | Ristić | 41 | Montenegro | ||
47 | Emir | Islami | 40 | Montenegro | ||
48 | Mia | Zivanovic | 40 | Montenegro |
Montenegro W5 English
No | First name | Last name | Points received | Country | Place |
1 | Sergej | Savić | 44 | Montenegro | 1st Place II Round approved |
2 | Anđela | Grujić | 41 | Montenegro | 2nd Place II Round approved |
3 | Neda | Brajkovic | 37 | Montenegro | 3rd Place II Round approved |
4 | Hana | Strikovic | 33 | Montenegro |
Montenegro W6 English
No | First name | Last name | Points received | Country | Place |
1 | Andjela | Knežević | 39 | Montenegro | 1st Place II Round approved |
2 | Ilhan | Banda | 38 | Montenegro | 2nd Place II Round approved |
3 | Snežana | Vujisić | 36 | Montenegro | 3rd Place II Round approved |
Montenegro W2 German
No | First name | Last name | Points received | Country | Place |
1 | Dillara | Paleviq | 47 | Montenegro | 1st Place II Round approved |
2 | Hana | Llazorja | 24 | Montenegro | 2nd Place II Round approved |
Montenegro W3 German
No | First name | Last name | Points | Country | Place |
1 | Sara | Guberinić | 50 | Montenegro | 1st Place II Round approved |
2 | Šejla | Ličina | 34 | Montenegro | 2nd Place II Round approved |
3 | Nina | Pešić | 32 | Montenegro | 3rd Place II Round approved |
4 | Ajša | Latić | 27 | Montenegro |
Montenegro W4 German
No | First name | Last name | Points | Zemlja | Place |
1 | Adela | Mučević | 48 | Montenegro | 1st Place II Round approved |
2 | Arman | Nimanbegu | 32 | Montenegro | 2nd Place II Round approved |
3 | Katarina | Jankovic | 27 | Montenegro | 3rd Place II Round approved |
4 | Mia | Zivanovic | 18 | Montenegro | |
5 | Rajana | Kapidani | 12 | Montenegro |
Montenegro W4 French
No | First name | Last name | Points | Zemlja | Essay | Place |
1 | Jana | Radošević | 44 | Montenegro | 8 | 1st Place II Round approved |
3 | Said | Kolić | 44 | Montenegro | 7 | 2nd Place II Round approved |
2 | Bajo | Golubović | 36 | Montenegro | 3rd Place II Round approved |