W1 English Hong Kong/Macau
no | First name | Points | Country | Place/Second round |
1 | KA IAN WAN | 45 | Hong Kong /Macau | 1/YES |
2 | WAI U CATHY SHAO | 44 | Hong Kong /Macau | 2/YES |
3 | LAO I CHON | 42 | Hong Kong /Macau | 3/YES |
4 | CHEONG I TONG | 42 | Hong Kong /Macau | 4/YES |
5 | HOI HIM LEI | 42 | Hong Kong /Macau | 5/YES |
6 | LEI CHON HEI | 42 | Hong Kong /Macau | 6/YES |
7 | FONG CHI HIM | 41 | Hong Kong /Macau | |
8 | CHAN HO IN | 41 | Hong Kong /Macau | |
9 | CHENG PAK NING | 41 | Hong Kong /Macau | |
10 | LAU IAN IAT | 41 | Hong Kong /Macau | |
11 | LEUNG HEI LOI | 41 | Hong Kong /Macau | |
12 | UNG CHI IAN | 41 | Hong Kong /Macau | |
13 | CHEANG HEI LUI | 40 | Hong Kong /Macau | |
14 | CHONG WENG HIM | 40 | Hong Kong /Macau | |
15 | LO CHI UN | 40 | Hong Kong /Macau | |
16 | MAI CHON IN | 40 | Hong Kong /Macau | |
17 | CHI WAI AIDEN WONG | 39 | Hong Kong /Macau | |
18 | HO CHIT HOU | 39 | Hong Kong /Macau | |
19 | LEI WANG HEI AYDEN | 39 | Hong Kong /Macau | |
20 | LEONG CHONG WAI | 39 | Hong Kong /Macau | |
21 | MOK KIO CHI | 39 | Hong Kong /Macau | |
22 | NG UN TENG | 39 | Hong Kong /Macau | |
23 | BORGES DIAS FRANCISCO LUCIANO | 38 | Hong Kong /Macau | |
24 | CHI IAO KONSTANZ CHOI | 38 | Hong Kong /Macau | |
25 | DING SEONG WAN | 38 | Hong Kong /Macau | |
26 | LEI IN ON | 38 | Hong Kong /Macau | |
27 | SAM NGA LEI | 38 | Hong Kong /Macau | |
28 | CHEUNG HO FUNG | 37 | Hong Kong /Macau | |
29 | NGAI CHI U | 37 | Hong Kong /Macau | |
30 | UNG CHIN U | 37 | Hong Kong /Macau | |
31 | ZHU CHI IOI | 37 | Hong Kong /Macau | |
32 | LEI U IEONG | 36 | Hong Kong /Macau | |
33 | CHONG SU IAT | 35 | Hong Kong /Macau | |
34 | LEI CHI HOU | 35 | Hong Kong /Macau | |
35 | LO HONG IO | 35 | Hong Kong /Macau | |
36 | TAM CHAK U | 35 | Hong Kong /Macau | |
37 | WONG HOI IEONG | 35 | Hong Kong /Macau | |
38 | CHAN SENG CHON | 34 | Hong Kong /Macau | |
39 | LIU LONG HIN ANGELO | 34 | Hong Kong /Macau | |
40 | YANG RESON | 34 | Hong Kong /Macau | |
41 | LAM CHIO KEI | 33 | Hong Kong /Macau | |
42 | CHEANG CHI TONG SHILLING | 32 | Hong Kong /Macau | |
43 | CHEOK IAN TANG | 32 | Hong Kong /Macau | |
44 | HO I LOK MADDOX | 32 | Hong Kong /Macau | |
45 | WONG HOU IEONG | 32 | Hong Kong /Macau | |
46 | XIE I LAM | 32 | Hong Kong /Macau | |
47 | CHOW I SAN | 31 | Hong Kong /Macau | |
48 | LAM GAVIN | 31 | Hong Kong /Macau | |
49 | LEONG SI HANG LAURA | 31 | Hong Kong /Macau | |
50 | NG HOU FONG AIVEN | 31 | Hong Kong /Macau | |
51 | IEONG CHI CHENG | 30 | Hong Kong /Macau | |
52 | CHAN KAI HOU LEANDRO | 29 | Hong Kong /Macau | |
53 | LIO NGAI CHON | 29 | Hong Kong /Macau | |
54 | LEUNG TENG HUN | 28 | Hong Kong /Macau | |
55 | LIU U HANG NATHAN | 28 | Hong Kong /Macau | |
56 | WONG UT IAN | 27 | Hong Kong /Macau | |
57 | CHAN UN TONG | 26 | Hong Kong /Macau | |
58 | TAM FONG CHENG | 24 | Hong Kong /Macau | |
59 | IEONG CHI NOK | 13 | Hong Kong /Macau | |
60 | CHEONG CHI WAI | 8 | Hong Kong /Macau | |
61 | LEI CHENG LONG | 7 | Hong Kong /Macau | |
62 | ZHU CHI U | 7 | Hong Kong /Macau |
W2 English Hong Kong/Macau
no | First name | Points | Country | Place/Second round |
1 | CHIN, CHIN NGA HANNAH | 44 | Hong Kong /Macau | 1/YES |
2 | LEI KUAN IO | 44 | Hong Kong /Macau | 2/YES |
3 | LEI PUI WENG | 43 | Hong Kong /Macau | 3/YES |
4 | LO, CHENG KIO | 43 | Hong Kong /Macau | 4/YES |
5 | LOU HO CHENG | 43 | Hong Kong /Macau | 5/YES |
6 | PUI IN WONG | 43 | Hong Kong /Macau | 6/YES |
7 | CHOI CHI WAI | 42 | Hong Kong /Macau | |
8 | FONG, CHI I | 41 | Hong Kong /Macau | |
9 | IP WING CHUN | 41 | Hong Kong /Macau | |
10 | CHIU, MAN LOK | 40 | Hong Kong /Macau | |
11 | IP CHI U | 40 | Hong Kong /Macau | |
12 | LO LONG KEI DANIEL | 40 | Hong Kong /Macau | |
13 | LEONG IAN UT CINTIA | 39 | Hong Kong /Macau | |
14 | IP YIN HEI | 38 | Hong Kong /Macau | |
15 | CHAN, HOK CHENG | 37 | Hong Kong /Macau | |
16 | CHENG TONG FOK | 37 | Hong Kong /Macau | |
17 | CHONG HOI LAM EUNA | 36 | Hong Kong /Macau | |
18 | LEE HOU IO | 36 | Hong Kong /Macau | |
19 | NG IEOK HEI HAYLEY | 36 | Hong Kong /Macau | |
20 | POU CHON HEI | 36 | Hong Kong /Macau | |
21 | IP IAN IOI | 35 | Hong Kong /Macau | |
22 | LAM KAM SENG | 35 | Hong Kong /Macau | |
23 | LEI, UT IENG | 35 | Hong Kong /Macau | |
24 | LIO, I FEI CASSIE | 35 | Hong Kong /Macau | |
25 | LOI ON IN | 35 | Hong Kong /Macau | |
26 | NG TENG HEI | 35 | Hong Kong /Macau | |
27 | TSOI, CHONG IN | 34 | Hong Kong /Macau | |
28 | U, KAI CHON | 34 | Hong Kong /Macau | |
29 | LEI, CHON HOU | 33 | Hong Kong /Macau | |
30 | SUEN TSZ YAU | 33 | Hong Kong /Macau | |
31 | SUN HOU TENG | 33 | Hong Kong /Macau | |
32 | SUM LAI CHON | 32 | Hong Kong /Macau | |
33 | MAK HEI WUN | 31 | Hong Kong /Macau | |
34 | MA CHENG HOU | 30 | Hong Kong /Macau | |
35 | CHAN, WENG CHI | 29 | Hong Kong /Macau | |
36 | CHAO, UT KIO EUNICE | 29 | Hong Kong /Macau | |
37 | CHAN SI NOK | 29 | Hong Kong /Macau | |
38 | CHENG SIN U | 28 | Hong Kong /Macau | |
39 | UNG NGAI CHI | 28 | Hong Kong /Macau | |
40 | WONG KAN IN | 28 | Hong Kong /Macau | |
41 | KU WAN CHAN | 27 | Hong Kong /Macau | |
42 | TAM IAN UT | 27 | Hong Kong /Macau | |
43 | FONG HOU IN | 26 | Hong Kong /Macau | |
44 | TAM IAN KIT YORK | 26 | Hong Kong /Macau | |
45 | UN HAO HIM | 26 | Hong Kong /Macau | |
46 | WU SIN NGA | 25 | Hong Kong /Macau | |
47 | ZHANG CHI SAM | 25 | Hong Kong /Macau | |
48 | ZHUANG IAT CHOK | 25 | Hong Kong /Macau | |
49 | LEI HOU WAI | 24 | Hong Kong /Macau | |
50 | PUN KAM IAN | 22 | Hong Kong /Macau | |
51 | QU NGA HUN | 22 | Hong Kong /Macau | |
52 | LAM IOK HEI | 21 | Hong Kong /Macau | |
53 | CHAN MAN HEI | 20 | Hong Kong /Macau | |
54 | CHENG LOK HANG | 20 | Hong Kong /Macau | |
55 | CHEONG HOI LAM | 20 | Hong Kong /Macau | |
56 | NG IN HANG | 19 | Hong Kong /Macau | |
57 | LEONG SIO LOI | 18 | Hong Kong /Macau | |
58 | LEI IOK IN | 18 | Hong Kong /Macau | |
59 | TENG IN HEI | 17 | Hong Kong /Macau | |
60 | KWONG HIO IN | 16 | Hong Kong /Macau | |
61 | FONG CHI HIN | 15 | Hong Kong /Macau | |
62 | HUANG HONG KIM | 15 | Hong Kong /Macau | |
63 | CHONG IN HEI ANKIE | 14 | Hong Kong /Macau | |
64 | LEE CHI IN | 13 | Hong Kong /Macau | |
65 | ZHAO SENG WAI | 7 | Hong Kong /Macau |
W3 English Hong Kong/Macau
no | First name | Points | Country | Place/Second round |
1 | TSOI WAI CHING (HONEY) | 46 | Hong Kong | 1/YES |
2 | FONG, WAN YU HAYLEY | 45 | Hong Kong /Macau | 2/YES |
3 | KUAN CHI KIT | 45 | Hong Kong /Macau | 3/YES |
4 | LEI, CHON HEI | 43 | Hong Kong /Macau | |
5 | TOU, UT I | 43 | Hong Kong /Macau | |
6 | TANG, U FEI | 42 | Hong Kong /Macau | |
7 | CHOW, I HIN | 42 | Hong Kong /Macau | |
8 | U MAN HIN | 42 | Hong Kong /Macau | |
9 | SOU, PAK IN CRISTIANO | 42 | Hong Kong /Macau | |
10 | CHIN, KENG TIN | 41 | Hong Kong /Macau | |
11 | LAM, IOK HOU | 41 | Hong Kong /Macau | |
12 | TAM, CHAK SENG | 40 | Hong Kong /Macau | |
13 | CHAN LENG CHEOK , XAVIER | 40 | Hong Kong /Macau | |
14 | LAM, WAI IN | 39 | Hong Kong /Macau | |
15 | LEI, SIN SI | 39 | Hong Kong /Macau | |
16 | CHAN WAI YIN, CUSCO | 39 | Hong Kong | |
17 | WONG, PUI I | 38 | Hong Kong /Macau | |
18 | U, HOU IAN | 37 | Hong Kong /Macau | |
19 | CHAN CHON NOK | 37 | Hong Kong /Macau | |
20 | YEUNG HONG SENG | 36 | Hong Kong /Macau | |
21 | ZHAO PUI IO | 36 | Hong Kong /Macau | |
22 | HO, KWAN LUNG | 35 | Hong Kong /Macau | |
23 | SZE, MENG CHON | 34 | Hong Kong /Macau | |
24 | XU CHI HIN | 33 | Hong Kong | |
25 | TOU CHON WAI | 32 | Hong Kong /Macau | |
26 | LEUNG HO FUNG, GORDON | 30 | Hong Kong | |
27 | HO, CHING LUNG | 28 | Hong Kong /Macau | |
28 | WONG WAI CHENG | 26 | Hong Kong /Macau | |
29 | ZENG, WAI LENG | 24 | Hong Kong /Macau | |
30 | IP WENG TONG | 23 | Hong Kong /Macau | |
31 | CHONG, PEK IENG | 20 | Hong Kong /Macau |
W4 English Hong Kong/Macau
no | First name | Points | Country | Place/Second round |
1 | HOO WENG KEI | 48 | Hong Kong /Macau | 1/YES |
2 | LEONG, KAI IN RICKY | 45 | Hong Kong /Macau | 2/YES |
3 | IP HON LAM | 45 | Hong Kong /Macau | 3/YES |
4 | LAI SUT IO | 45 | Hong Kong /Macau | 4/YES |
5 | QU SHUYI | 44 | Hong Kong /Macau | |
6 | LAM, MAN LOK | 43 | Hong Kong /Macau | |
7 | LAM DOS REMÉDIOS, HUGO | 43 | Hong Kong /Macau | |
8 | CHAU CHI KIU ALTHINA | 43 | Hong Kong /Macau | |
9 | CHEONG, SIO FONG | 42 | Hong Kong /Macau | |
10 | LAM HOI CHENG | 42 | Hong Kong /Macau | |
11 | ZENG, WAI PAN | 42 | Hong Kong /Macau | |
12 | AO, SENG CHAK | 41 | Hong Kong /Macau | |
13 | WONG IO WENG | 41 | Hong Kong /Macau | |
14 | LI SEONG LAM | 40 | Hong Kong /Macau | |
15 | MAK, WENG SI | 39 | Hong Kong /Macau | |
16 | WANG ELAINE | 39 | Hong Kong /Macau | |
17 | LOI CHON TENG | 39 | Hong Kong /Macau | |
18 | LU, UN IENG | 39 | Hong Kong /Macau | |
19 | YIM CHI NOK ENOCH | 38 | Hong Kong /Macau | |
20 | LIN KENG FONG | 38 | Hong Kong /Macau | |
21 | UNG, KAI HIM | 37 | Hong Kong /Macau | |
22 | NG, CHONG HEI | 37 | Hong Kong /Macau | |
23 | LEI WANG POK | 37 | Hong Kong /Macau | |
24 | HO KWUN YIN JONAH | 37 | Hong Kong /Macau | |
25 | VU, CHEOK HIM | 36 | Hong Kong /Macau | |
26 | LI ELODIEYUE | 36 | Hong Kong /Macau | |
27 | CHAN CHI HEI CARSON | 36 | Hong Kong /Macau | |
28 | LO CHI FONG | 35 | Hong Kong /Macau | |
29 | HO CHIT | 35 | Hong Kong /Macau | |
30 | YUEN WENG IAN | 33 | Hong Kong /Macau | |
31 | CHOI KA CHON | 33 | Hong Kong /Macau | |
32 | KU SEONG LAI | 31 | Hong Kong /Macau | |
33 | WANG SIO I | 30 | Hong Kong /Macau | |
34 | ZHU ZIQING | 28 | Hong Kong /Macau | |
35 | LEUNG, SI CHAI | 28 | Hong Kong /Macau | |
36 | XIANG ZIFAN CATHY | 28 | Hong Kong /Macau | |
37 | CHEN WENG TONG | 28 | Hong Kong /Macau | |
38 | CESAR FOO SOFIA | 24 | Hong Kong /Macau | |
39 | LI CHON HEI | 22 | Hong Kong /Macau | |
40 | HOI SENG CHON | 22 | Hong Kong /Macau | |
41 | WONG IOI CHENG | 21 | Hong Kong /Macau | |
42 | MAK WENG IN | 19 | Hong Kong /Macau | |
43 | LAM WING CHAU | 18 | Hong Kong /Macau | |
44 | LAI CHI IENG | 17 | Hong Kong /Macau | |
45 | WONG NGA LENG | 17 | Hong Kong /Macau | |
46 | CHU WENG IAN | 16 | Hong Kong /Macau | |
47 | VONG WENG I | 16 | Hong Kong /Macau | |
48 | CHOI KA LAI | 13 | Hong Kong /Macau | |
49 | NING SI IOI | 13 | Hong Kong /Macau |
W5 English Hong Kong/Macau
no | Full name | Points | Country | Place/Second round |
1 | FOK SI WENG,JENNY | 47 | Hong Kong /Macau | 1/YES |
2 | WONG CHON IP | 47 | Hong Kong /Macau | 2/YES |
3 | GUO ANA | 46 | Hong Kong /Macau | 3/YES |
4 | DO ESPÍRITO SANTO LO, NATÁLIA | 46 | Hong Kong /Macau | 4/YES |
5 | FOK, SI LAM | 45 | Hong Kong /Macau | 5/YES |
6 | CHOY SI IOI | 44 | Hong Kong /Macau | |
7 | CHEANG, HOU LON | 44 | Hong Kong /Macau | |
8 | WONG, LAM WA | 44 | Hong Kong /Macau | |
9 | CHE, SENG HIN | 44 | Hong Kong /Macau | |
10 | LENG CHI SON | 43 | Hong Kong /Macau | |
11 | FONG, HEI WO SOPHIE | 42 | Hong Kong /Macau | |
12 | Ng Kuan Hou | 41 | Hong Kong /Macau | |
13 | IAO, CHEOK NAM | 41 | Hong Kong /Macau | |
14 | TANG, IAN HOU | 41 | Hong Kong /Macau | |
15 | KA, CHI NGON | 40 | Hong Kong /Macau | |
16 | IAN CHON HEI | 38 | Hong Kong /Macau | |
17 | OU YANG AN I | 38 | Hong Kong /Macau | |
18 | HUANG POU WENG | 37 | Hong Kong /Macau | |
19 | LEI, HOI LAM | 36 | Hong Kong /Macau | |
20 | CHANG, LAI HIM | 36 | Hong Kong /Macau | |
21 | KUAN HO MAN | 36 | Hong Kong /Macau | |
22 | LOI IAN TONG | 31 | Hong Kong /Macau | |
23 | LEONG, KA CHAI | 30 | Hong Kong /Macau | |
24 | TAI HEONG CHENG | 30 | Hong Kong /Macau | |
25 | CHENG TSZ KI | 30 | Hong Kong /Macau | |
26 | CHAN IAN WANG | 29 | Hong Kong /Macau | |
27 | LEONG LOK WA | 28 | Hong Kong /Macau | |
28 | LIU, CHI KUAN | 27 | Hong Kong /Macau | |
29 | IP KENG WANG | 27 | Hong Kong /Macau | |
30 | CHAN CHI IAN | 25 | Hong Kong /Macau | |
31 | LAM SI WAN | 25 | Hong Kong /Macau | |
32 | CHEONG IO HANG | 24 | Hong Kong /Macau | |
33 | LAI KA IN | 22 | Hong Kong /Macau | |
34 | U CHEOK LONG | 22 | Hong Kong /Macau | |
35 | IVANA SOFIA MENDES DRUMMOND | 20 | Hong Kong /Macau |
W6 English Hong Kong/Macau
no | First name | Points | Country | Place/Second round |
1 | FONG, HOI CHENG | 44 | Hong Kong /Macau | 1/YES |
2 | WU, LOK LAM | 43 | Hong Kong /Macau | 2/YES |
3 | LAM SUT MAN | 39 | Hong Kong /Macau | 3/YES |
4 | CHIO, LENG HOI | 38 | Hong Kong /Macau | |
5 | HUANG SZE WUN | 34 | Hong Kong /Macau | |
6 | LEONG SAM I | 26 | Hong Kong /Macau |