Congratulations to the finalists at the 11th Willkommen International Foreign Language Competition
The winners of the competition are
Willkommen 1 English | Points /Place | MEDAL/DIPLOMA | |||
1 | Ajša | Mucević | Montenegro | 10/1 Place | GOLD |
2 | Minh | Tran Ngoc | Vietnam | 9/2 Place | SILVER |
3 | Quoc Khanh Tuong | Bui | Vietnam | 6/3 Place | BRONZE |
Willkommen 2 English | |||||
1 | Una | Martinović | Montenegro | 9/1 Place | GOLD |
2 | Le Nguyen | Linh Dan | Vietnam | 3/2 Place | SILVER |
3 | Le Huu | Hoan | Vietnam | 2/3 Place | BRONZE |
Willkommen 3 English | |||||
1 | Miona | Milosavljevic | Serbia | 9/1 Place | GOLD |
2 | Klara | Vidović | Croatia | 8/2 Place | SILVER |
3 | Marko | Romić | Serbia | 6/3 Place | BRONZE |
Willkommen 4 English | |||||
1 | Kheang | Vinlong | Cambodia | 7/1 Place | GOLD |
2 | Dorotea | Piljek | Croatia | 6/2 Place | SILVER |
3 | Mary | Lam | Vietnam | not tested | |
Willkommen 5 Englsh | |||||
1 | Arina | Gnattsova | Ukraine | 9/1 Place | GOLD |
2 | Maša | Rajić | Serbia | 8/2 Place | SILVER |
3 | Marija | Popov | Serbia | 7/3 Place | BRONZE |
Willkommen 6 Englsh | |||||
1 | Aid | Mustafić | Bosnia and Herzegovina | 9/1 Palce | GOLD |
2 | Ammar | Turbić | Bosnia and Herzegovina | 8/2 Place | SILVER |
3 | Petra | Pancic | Serbia | 7/2 Place | BRONZE |
Willkommen 2 German | |||||
1 | Sara | Guberinic | Montenegro | 10/1 Place | GOLD |
2 | Ena | Maranić Klarić | Croatia | 9/2 Place | SILVER |
3 | Katarina | Popovic | Serbia | 8/3 Place | BRONZE |
Willkommen 3 German | |||||
1 | Tien | Vo Thanh | Vietnam | 10/1 Place | GOLD |
3 | Sara | Stankovic | Serbia | 9/2 Place | SILVER |
2 | Daris | Bakija | Montenegro | 8/3 Place | BRONZE |
4 | Mihael | Petrović | Croatia | 8/3 Place | BRONZE |
Willkommen 4 German | |||||
1 | Nikola | Mishoski | North Macedonia | 10/1 Place | GOLD |
2 | Charalampos | Vangelatos | Serbia | 8/2 Place | SILVER |
3 | Ana | Karac | Serbia | 7/3 Place | BRONZE |
Willkommen 5 German | |||||
1 | Din | Softic | Bosnia and Herzegovina | 10/1 Place | GOLD |
2 | Kamilla | Vegso | Serbia | 9/2 Place | SILVER |
3 | Andrej | Mitkovski | North Macedonia | 7/3 Place | BRONZE |
Willkommen 6 German | |||||
1 | Ivana | Tesic | Serbia | 10/1 Place | GOLD |
2 | Flip | Stojkovic | Serbia | 9/2 Place | SILVER |
3 | Uroš | Jeremić | Serbia | 6/3 Place | BRONZE |
Willkommen 2 French | |||||
1 | Duong | Diep | Vietnam | 9/1 Place | GOLD |
2 | Hoang | Minh Hieu | Vietnam | 8/2 Place | SILVER |
2 | Ngo Ha Linh | Duong | Vietnam | 8/2 Place | SILVER |
3 | KIET | DO TUAN | Vietnam | 7/3 Place | BRONZE |
Willkommen 3 French | |||||
1 | Phan Dong Anh | NGUYEN | Vietnam | 10/1 Place | GOLD |
2 | LE Hoang | Ngoc Han | Vietnam | 9/2 Place | SILVER |
3 | ILIN | Santa | North Macedonia | 8/3 Place | BRONZE |
Willkommen 4 French | |||||
1 | Stefaniia | Didenko | Ukraine | 9/1 Place | GOLD |
3 | Lazar | Mrdak | Serbia | 8/2 Place | SILVER |
2 | Đo | Minh Đuc | Vietnam | 8/2 Place | BRONZE |
WILLKOMMEN 2023 SECOND ROUND
Willkommen 1 English
No | First name | Last name | Points received | Country | Place/Essay/FINAL |
1 | Quoc Khanh Tuong | Bui | 40 | Vietnam | 1 Place/ 9 Points /YES |
2 | Minh | Tran Ngoc | 40 | Vietnam | 2 Place/ 8 Points /YES |
4 | Ajša | Mucević | 40 | Montenegro | 3 Place/ 7 Points /YES |
3 | Tri | Pham Minh | 40 | Vietnam | 6 Points /NO |
5 | Nguyen | Duc Long | 39 | Vietnam | |
6 | NGOC HIEU | TO | 39 | Vietnam | |
7 | Luka | Kucko | 39 | Croatia | |
8 | An | Nguyen Tran Thuy | 39 | Vietnam | |
9 | Eva | Anastasijeska | 39 | North Macedonia | |
10 | kea | sokmaden | 39 | Cambodia | |
11 | Khoa | Nguyen | 39 | Vietnam | |
12 | THAI BAO | LE | 39 | Vietnam | |
13 | Marko | Petrov | 39 | North Macedonia | |
14 | Ada | Efendiler | 39 | North Macedonia | |
15 | WAI U | SHAO | 38 | Hong Kong/Macau | |
16 | Nikola | Petković | 38 | Serbia | |
17 | DUNG | PHAM NGUYEN TRI | 38 | Vietnam | |
18 | Jakov | Mihovilić | 38 | Croatia | |
19 | Nguyen Minh | Tri | 38 | Vietnam | |
20 | Bao Han | Nguyen Ngoc | 38 | Vietnam | |
21 | Gia Khanh | Le Nguyen | 38 | Vietnam | |
22 | Bang | Le Hai | 38 | Vietnam | |
23 | LOU | CHENG | 37 | Hong Kong/Macau | |
24 | Hayley | Fong | 37 | Hong Kong/Macau | |
25 | LAO | I CHON | 37 | Hong Kong/Macau | |
26 | Nguyen | Thanh Tam | 37 | Vietnam | |
27 | Chi kiet | Le Quang | 37 | Vietnam | |
28 | Danica | Balasevic | 37 | Serbia | |
29 | Ervin | Muzurovic | 37 | Montenegro | |
30 | Nam | Nguyen | 37 | Vietnam | |
31 | Quyen | Le Do | 37 | Vietnam | |
32 | Pham | Long | 37 | Vietnam | |
33 | Milica | Milovanović | 37 | Serbia | |
34 | Marcel | Ferenčak | 37 | Croatia | |
35 | NGO PHUONG | LAN | 37 | Vietnam | |
36 | Đao Trang | Duy Bach | 37 | Vietnam | |
37 | Khanh Van | Nguyen | 37 | Vietnam | |
38 | Mondi | Chantha | 37 | Cambodia | |
39 | Kalia | Wan | 36 | Hong Kong/Macau | |
40 | Hoi Him | Lei | 36 | Hong Kong/Macau | |
41 | Huy | Nguyen Gia | 36 | Vietnam | |
42 | Ena | Božić | 36 | Serbia | |
43 | BUI THANH | HUNG | 36 | Vietnam | |
44 | Pham | Ha Phuong | 36 | Vietnam | |
45 | Do | Minh Khang | 36 | Vietnam | |
46 | vladimir | popov | 35 | Serbia | |
47 | Bach | Le Quang | 35 | Vietnam | |
48 | Cam Nhung | Nguyen | 35 | Vietnam | |
49 | Minh | Nguyen Nhat | 35 | Vietnam | |
50 | Le | DAC LOC | 35 | Vietnam | |
51 | LEI | CHON HEI | 34 | Hong Kong/Macau | |
52 | Nguyen | Thanh Tung | 34 | Vietnam | |
53 | Phan | Duc | 33 | Vietnam | |
54 | Thuy Tram | Dinh Thi | 32 | Vietnam | |
55 | Nguyen Duc | Tri | 32 | Vietnam | |
56 | nejla | burdzovic | 31 | Montenegro | |
57 | Lazar | Jankovic | 30 | Serbia | |
58 | I TONG | CHEONG | 27 | Hong Kong/Macau |
Willkommen 2 English
No | First name | Last name | Points received | Country | Place /Essay /FINAL |
1 | Una | Martinović | 40 | Montenegro | 1 Place/ 8 Points/ YES |
2 | Le Nguyen | Linh Dan | 40 | Vietnam | 2 Place/7.5 Points/YES |
3 | Le Huu | Hoan | 40 | Vietnam | 3 Place /6 Points/YES |
4 | Olga | Zhavnis | 40 | Serbia | 5 Points/NO |
5 | Ilhan | Banda | 39 | Montenegro | |
6 | Tamara | Grba | 39 | Serbia | |
7 | Thuc Anh | Đang Phuoc | 39 | Vietnam | |
8 | Tran | Thanh Binh | 39 | Vietnam | |
9 | Diep Han | Dao Minh | 39 | Vietnam | |
10 | Hai Nam | Hoang | 39 | Vietnam | |
11 | Hai Nam | Pham | 39 | Vietnam | |
12 | Dina | Burdžinović | 39 | Montenegro | |
13 | Lana | Krstic | 39 | Serbia | |
14 | Đan | Nguyen Bao Linh | 39 | Vietnam | |
15 | HaVy | Tran Ngoc | 39 | Vietnam | |
16 | Vu | Chi | 39 | Vietnam | |
17 | Varja | Radević | 39 | Montenegro | |
18 | Donka | Kitanova | 39 | North Macedonia | |
19 | Senida | Hasanović | 38 | Montenegro | |
20 | le | phuonglinh-vietna | 38 | Vietnam | |
21 | David | Bulatović | 38 | Serbia | |
22 | Le Minh | Ngan | 38 | Vietnam | |
23 | Le Thuy | Chi | 38 | Vietnam | |
24 | Le Nguyen | Nam Son | 38 | Vietnam | |
25 | Minh | Nguyen | 38 | Vietnam | |
26 | Phuong Vy | Đo | 38 | Vietnam | |
27 | PHUC NHA | LE NGOC | 38 | Vietnam | |
28 | Le | Khoi Nguyen | 38 | Vietnam | |
29 | Jana | Nikolova | 38 | North Macedonia | |
30 | Jelena | Štrlek | 38 | Croatia | |
31 | KUAN IO | LEI | 37 | Hong Kong/Macau | |
32 | Do Gia | Bao | 37 | Vietnam | |
33 | NHI | PHAM HOANG DONG | 37 | Vietnam | |
34 | Thi Thao Linh | Tran | 37 | Vietnam | |
35 | Gia Han | Pham | 37 | Vietnam | |
36 | Danica | Bogdanovic | 36 | Serbia | |
37 | Andjelija | Grujovic | 36 | Serbia | |
38 | Sara | Radovanovic | 36 | Serbia | |
39 | Stefan | Andrejevic | 36 | Serbia | |
40 | Pham | Han | 36 | Vietnam | |
41 | Sofija | Novaković | 36 | Serbia | |
42 | Đo | Đoan Lam | 36 | Vietnam | |
43 | Anđela | Muždeka | 35 | Serbia | |
44 | Nguyen | Nghi | 35 | Vietnam | |
45 | Diep Chi | Hoang | 35 | Vietnam | |
46 | Dora | Štefančić | 35 | Croatia | |
47 | Hayley | Fong | 34 | Hong Kong/Macau | |
48 | Sofija | Đorđevic | 34 | Serbia | |
49 | Đinh Đinh | Tran | 34 | Vietnam | |
50 | Kea | KuyVatanak | 34 | Cambodia | |
51 | Đo Duy | Vu | 34 | Vietnam | |
52 | Pham | Trung Kien | 34 | Vietnam | |
53 | Duong | Huy | 34 | Vietnam | |
54 | Bao An | Nguyen | 34 | Vietnam | |
55 | Jovan | Tamakarov | 34 | North Macedonia | |
56 | Andjelija | Divac | 34 | Serbia | |
57 | Kuan | Chi Kit | 33 | Hong Kong/Macau | |
58 | PUI WENG | LEI | 33 | Hong Kong/Macau | |
59 | Chin | Chin Nga Hannah | 32 | Hong Kong/Macau | |
60 | Lim | phoukorn | 32 | Cambodia | |
61 | Milica | Gajić | 32 | Serbia | |
62 | Miša | Perić | 32 | Serbia | |
63 | TRUONG | NGUYEN KHANG | 31 | Vietnam | |
64 | Nguyen Thi | Nguyet Vy | 28 | Vietnam | |
65 | Cheng Kio | Lo | 27 | Hong Kong/Macau | |
66 | Pui In | Wong | 27 | Hong Kong/Macau |
Willkommen 3 English
no | First name | Last name | Points received | Country | Place /Essay/FINAL |
1 | Marko | Romić | 40 | Serbia | 1 Place/YES |
2 | Miona | Milosavljevic | 39 | Serbia | 2 Place /9 Points/YES |
3 | Klara | Vidović | 39 | Croatia | 3 Place/8 Points/YES |
4 | Tsoi Wai Ching | Honey | 38 | Hong Kong/Macau | |
5 | Petar | Achoski | 38 | North Macedonia | |
6 | Hong Duong | Nguyen | 38 | Vietnam | |
7 | Jeta | Daci | 38 | Montenegro | |
8 | Anabela | Arandjelovic | 38 | Serbia | |
9 | Tamara | Kljajic | 38 | Croatia | |
10 | Nguen Thuc | Bao Kha | 38 | Vietnam | |
11 | Quan | Vu | 38 | Vietnam | |
12 | Martin | Angeleski | 38 | North Macedonia | |
13 | Ema | Nikolić | 38 | Serbia | |
14 | Aleksandar | Krznar | 37 | Croatia | |
15 | Tamara | Jelic | 37 | Serbia | |
16 | Novak | Savić | 37 | Montenegro | |
17 | Andrej | Varga | 36 | Serbia | |
18 | Daris | Gjeloshi | 36 | Montenegro | |
19 | Dimitrije | Stanišić | 36 | Serbia | |
20 | Saša | Piksijades | 35 | Serbia | |
21 | Milos | Bogovac | 35 | Serbia | |
22 | Tina | Nikodijević | 35 | Serbia | |
23 | Milena | Đurđević | 35 | Montenegro | |
24 | Quz | Ngo | 34 | Vietnam |
Willkommen 4 English
no | First name | Last name | Points received | Country | Place/ Essay/FINAL |
1 | Mary | Lam | 40 | Vietnam | 1 Place /YES |
3 | Dorotea | Piljek | 39 | Croatia | 2 Place /9 Points/YES |
2 | Kheang | Vinlong | 39 | Cambodia | 3 Place /8 Points/YES |
4 | Hana | Ninković | 38 | Serbia | |
5 | Andrija | Jokić | 38 | Serbia | |
6 | Marija | Markovska | 38 | North Macedonia | |
7 | Nguyet Lam | Phan | 37 | Vietnam | |
8 | Andrea | Dimitrova | 37 | North Macedonia | |
9 | IP | HON LAM | 36 | Hong Kong/Macau | |
10 | Novak | Milosavljevic | 36 | Serbia | |
11 | Ngan An | Vu | 36 | Vietnam | |
12 | Aleksandra | Mitic | 36 | Serbia | |
13 | Ilda | Kolić | 36 | Montenegro | |
14 | Sofija | Petrovic | 36 | Serbia | |
15 | Elinkanika | phat | 36 | Cambodia | |
16 | Anja | Ratić | 36 | Serbia | |
17 | Mihail | Georgiev | 35 | North Macedonia | |
18 | Ricky | Leong | 34 | Hong Kong/Macau | |
19 | Sergej | Savić | 34 | Montenegro | |
20 | Sara | Karabatković | 34 | Croatia | |
21 | Ksenija | Petrovčan | 34 | Serbia | |
22 | Jana | Tot | 34 | Serbia | |
23 | Weng Kei | Hoo | 33 | Hong Kong/Macau | |
24 | Tung | Le Đinh | 33 | Vietnam | |
25 | danilo | cvetkovic | 33 | Serbia | |
26 | Anastasija | Kovačević | 33 | Montenegro | |
27 | Lorena | Turk | 33 | Croatia | |
28 | Kea | Chhorita | 32 | Cambodia | |
29 | Phi Quoc Trieu | Phong | 32 | Vietnam | |
30 | Duy Anh | Bui | 32 | Vietnam | |
31 | Le Minh Khue | Nguyen | 32 | Vietnam | |
32 | Thu | Do | 31 | Vietnam | |
33 | Lai | sut io | 30 | Hong Kong/Macau | |
34 | Huy Phuc | Vu | 29 | Vietnam | |
35 | Hong | Phongyou | 28 | Cambodia | |
36 | Duong | Thi Huyen Anh | 27 | Vietnam | |
37 | olivia | fernado | 23 | Cambodia |
Willkommen 5 Englsh
no | First name | Last name | Points received | Country | Place /Essay/FINAL |
1 | Marija | Popov | 38 | Serbia | 1 Place / 9.5 Points/YES |
2 | Maša | Rajić | 38 | Serbia | 2 Place / 8 Points/YES |
3 | Arina | Gnattsova | 38 | Ukraine | 3 Place / 7.5 Points/YES |
4 | Elena | Kuzmanović | 37 | Serbia | |
5 | Mahir | Zukić | 37 | Bosnia and Herzegovina | |
6 | Mila | Djordjevic | 37 | Serbia | |
7 | Sara | Stefanoska | 36 | North Macedonia | |
8 | Nikola | Žikić | 36 | Serbia | |
9 | Anđela | Grujić | 36 | Montenegro | |
10 | Ema | Gazdić | 36 | Croatia | |
11 | Mihajlo | Majstorović | 36 | Serbia | |
12 | Soeng | Sounan | 35 | Cambodia | |
13 | Djordje | Rvovic | 35 | Serbia | |
14 | Danijela | Mijatov | 35 | Serbia | |
15 | Fok | Si Weng Jenny | 34 | Hong Kong/Macau | |
16 | Nadja | Kaludjerovic | 34 | Montenegro | |
17 | Khai Hoan | Dong | 34 | Vietnam | |
18 | Ana | Guo | 33 | Hong Kong/Macau | |
19 | Natalia | Do Espirito Santo Lo | 33 | Hong Kong/Macau | |
20 | Ninh | Đang | 33 | Vietnam | |
21 | Nam | Nguyen | 33 | Vietnam | |
22 | Phuc | Vu | 33 | Vietnam | |
23 | Nguyen Minh | Tien | 33 | Vietnam | |
24 | Long | Đang | 33 | Vietnam | |
25 | Tijana | Spasić | 33 | Serbia | |
26 | Sereylachini | Ho | 33 | Cambodia | |
27 | Si Lam Sophia | Fok | 31 | Hong Kong/Macau | |
28 | Chon Ip | Wong | 28 | Hong Kong/Macau |
Willkommen 6 English
no | First name | Last name | Points received | Country | Place / Essay/FINAL |
1 | Petra | Pancic | 37 | Serbia | 1 Place / 9 Points/ YES |
2 | Ammar | Turbić | 37 | Bosnia and Herzegovina | 2 Place / 8 Points/YES |
3 | Aid | Mustafić | 35 | Bosnia and Herzegovina | 3 Place / 7.5 Points/YES |
4 | Hristijan | Andovski | 35 | North Macedonia | 7 Points/NO |
5 | Aleksa | Todorović | 33 | Serbia | |
6 | PichJessica | Chhay | 32 | Cambodia | |
7 | Lana | Vojsk | 32 | Serbia | |
8 | Nikita | Lefterova | 31 | North Macedonia | |
9 | Malik | Mahinić | 31 | Bosnia and Herzegovina | |
10 | Lea | Grozdanović | 31 | Serbia | |
11 | Lok Lam | Wu | 29 | Hong Kong | |
12 | Lam | Sut Man | 24 | Hong Kong |
Willkommen 2 German
no | First name | Last name | Points received | Country | Place/Essay/FINAL |
1 | Ena | Maranić Klarić | 40 | Croatia | 1 Place/YES |
2 | Sara | Guberinic | 39 | Montenegro | 2 Place/ 8 Points/YES |
3 | Katarina | Popovic | 39 | Serbia | 3 Place /7 Points/YES |
4 | Andreja | Paunovic | 38 | Serbia | |
5 | Anja | Radovanovic | 37 | Serbia | |
6 | Mislav | Matijević | 37 | Croatia | |
7 | Hordij | Skidanov | 34 | Ukraine | |
8 | Guten | Morgen | 31 | Cambodia | |
9 | andrej | kocev | 31 | North Macedonia | |
10 | Magdalena | Tomić | 31 | Croatia | |
11 | Natalija | Spasić | 24 | Serbia | |
12 | Ognjen | Grahovac | 22 | Serbia |
Willkommen 3 German
no | First name | Last name | Points received | Country | Place/Essay/FINAL |
1 | Tien | Vo Thanh | 39 | Vietnam | 1 Place/YES |
2 | Daris | Bakija | 38 | Montenegro | 2 Place/YES |
3 | Sara | Stankovic | 34 | Serbia | 3 Place/YES |
4 | Mihael | Petrović | 31 | Croatia | 4 Place/YES |
5 | Iciar | Serrano | 28 | Belgium | |
6 | Gabriela | Vuckova | 27 | North Macedonia | |
7 | Hanna | Skoryk | 27 | Ukraine | |
8 | Lidija | Mijakovska | 26 | North Macedonia | |
9 | Janja | Lazarevic | 25 | Serbia | |
10 | Una | Mugabushaka | 25 | Belgium | |
11 | Psyche | Papiewski | 23 | Belgium |
Willkommen 4 German
no | First name | Last name | Points received | Country | Place /Essey/FINAL |
1 | Ana | Karac | 36 | Serbia | 1 Place/9 Points/YES |
2 | Nikola | Mishoski | 36 | North Macedonia | 2 Place /8 Points /YES |
3 | Charalampos | Vangelatos | 35 | Serbia | 3 Place/YES |
4 | Andrea | Dimitrova | 30 | North Macedonia | |
5 | Vitalina | Osypova | 21 | Ukraine | |
6 | olga | gallego | 19 | Belgium |
Willkommen 5 German
no | First name | Last name | Points received | Country | Place /Essay/FINAL |
1 | Kamilla | Vegso | 37 | Serbia | 1 Place/YES |
2 | Andrej | Mitkovski | 36 | North Macedonia | 2 Place /8 Points/YES |
3 | Din | Softic | 36 | Bosnia and Herzegovina | 3 Place/ 7 Points/YES |
4 | Pavle | Milosevski | 33 | North Macedonia | |
5 | Dario | Pavljasevic | 29 | Bosnia and Herzegovina | |
6 | Irna | Mujanovic | 22 | Bosnia and Herzegovina | |
7 | Matea | Zgonc | 20 | North Macedonia |
Willkommen 6 German
no | First name | Last name | Points received | Country | Place / Eassay/FINAL |
1 | Ivana | Tesic | 37 | Serbia | 1 Place/YES |
2 | Flip | Stojkovic | 36 | Serbia | 2 Place/YES |
3 | Uroš | Jeremić | 32 | Serbia | 3 Place/YES |
4 | Tamara | Boshkovska | 29 | North Macedonia | |
5 | Ilina | Jovanovska | 29 | North Macedonia |
Willkommen 2 French
no | First name | Last name | Points received | Country | Place /Essay/FINAL |
1 | KIET | DO TUAN | 39 | Vietnam | 1 Place/7 Points/YES |
2 | Hoang | Minh Hieu | 39 | Vietnam | 2 Place/6 Points/YES |
3 | Ngo Ha Linh | Duong | 39 | Vietnam | 3 Place/5 YES |
4 | Duong | Diep | 38 | Vietnam | 3 Place/5 YES |
5 | Anh Quan | Pham | 37 | Vietnam | |
6 | Đo | Minh Tri | 37 | Vietnam | |
7 | Ta Thi | Minh Huong | 37 | Vietnam | |
8 | LUONG VINH | THIEN | 36 | Vietnam | |
9 | Mai | Linh Chi | 36 | Vietnam | |
10 | Farid | Aghazada | 36 | Serbia | |
11 | Hanadi | Pepeljak | 35 | Montenegro | |
12 | Phan Dang | Hieu | 35 | Vietnam | |
13 | jovana | terzic | 34 | Serbia | |
14 | NGUYEN | KIM ANH | 34 | Vietnam | |
15 | Polina | Syrota | 30 | Ukraine | |
16 | Mila | Vojinovic | 30 | Serbia | |
17 | Bogdan | Živanović | 26 | Serbia | |
18 | Sofija | Rosić | 26 | Serbia | |
19 | Kateryna | Khodachuk | 24 | Ukraine | |
20 | Ton | Paradis | 3 | Cambodia |
Willkommen 3 French
no | First name | Last name | Points received | Country | Place /Essay/FINAL |
1 | LE Hoang | Ngoc Han | 36 | Vietnam | 1 Place/YES |
2 | Phan Dong Anh | NGUYEN | 34 | Vietnam | 2 Place/YES |
3 | ILIN | Santa | 31 | North Macedonia | 3 Place/YES |
Willkommen 4 French
no | First name | Last name | Points received | Country | Place/Essay/FINAL |
1 | Đo | Minh Đuc | 37 | Vietnam | 1 Place/YES |
2 | Lazar | Mrdak | 35 | Serbia | 2 Place/YES |
3 | Stefaniia | Didenko | 34 | Ukraine | 3 Place/YES |
4 | Naja | Stevanović | 31 | Serbia | |
5 | Bisera | Elenova | 17 | North Macedonia |